A magnitude ML 2.2 earthquake occured in region: 4 km NE Viagrande (CT), on
and geographic coordinates (lat, lon) 37.6450, 15.1110 at 0 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Viagrande | CT | 4 | 8563 | 8563 |
Trecastagni | CT | 4 | 10910 | 19473 |
Aci Sant'Antonio | CT | 4 | 17984 | 37457 |
Aci Bonaccorsi | CT | 5 | 3524 | 40981 |
Pedara | CT | 5 | 14102 | 55083 |
Aci Catena | CT | 5 | 29851 | 84934 |
Santa Venerina | CT | 5 | 8592 | 93526 |
Zafferana Etnea | CT | 6 | 9517 | 103043 |
Acireale | CT | 6 | 52622 | 155665 |
Valverde | CT | 7 | 7840 | 163505 |
San Giovanni la Punta | CT | 8 | 23060 | 186565 |
Nicolosi | CT | 8 | 7463 | 194028 |
Tremestieri Etneo | CT | 8 | 20589 | 214617 |
Milo | CT | 9 | 1087 | 215704 |
San Gregorio di Catania | CT | 9 | 11966 | 227670 |
Mascalucia | CT | 9 | 31958 | 259628 |
Sant'Agata li Battiati | CT | 10 | 9479 | 269107 |
Gravina di Catania | CT | 10 | 25838 | 294945 |
Aci Castello | CT | 10 | 18723 | 313668 |
San Pietro Clarenza | CT | 11 | 7743 | 321411 |
Sant'Alfio | CT | 12 | 1582 | 322993 |
Giarre | CT | 12 | 27659 | 350652 |
Camporotondo Etneo | CT | 13 | 5023 | 355675 |
Riposto | CT | 13 | 14838 | 370513 |
Belpasso | CT | 13 | 28108 | 398621 |
Mascali | CT | 15 | 14282 | 412903 |
Ragalna | CT | 15 | 3924 | 416827 |
Catania | CT | 16 | 314555 | 731382 |
Misterbianco | CT | 17 | 49410 | 780792 |
Fiumefreddo di Sicilia | CT | 19 | 9623 | 790415 |
Piedimonte Etneo | CT | 19 | 3963 | 794378 |
Motta Sant'Anastasia | CT | 19 | 12116 | 806494 |
PaternĂ² | CT | 20 | 48228 | 854722 |
Santa Maria di Licodia | CT | 20 | 7641 | 862363 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 2.2 | 2024-11-26 17:16:59 |
37.645 | 15.111 | 0 | 2024-11-26 17:33:24 |
Sala Operativa INGV_OE (Catania) | 132892611 |
Field | Value |
---|---|
Time (UTC) | 2024-11-26 17:16:59 |
Latitude | 37.6450 |
Longitude | 15.1110 |
Depth (km) | 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 132892611 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 300.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 75 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.3 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 2.2 |
Uncertainty | 0.2 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 132892611 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2024-11-26 17:33:24 |