A magnitude Md 2.2 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8210, 14.4280 at 0 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Massa di Somma | NA | 5 | 5444 | 5444 |
San Sebastiano al Vesuvio | NA | 5 | 9196 | 14640 |
Ottaviano | NA | 5 | 23860 | 38500 |
Somma Vesuviana | NA | 6 | 35233 | 73733 |
Trecase | NA | 6 | 9097 | 82830 |
Boscotrecase | NA | 6 | 10363 | 93193 |
Sant'Anastasia | NA | 6 | 27671 | 120864 |
Pollena Trocchia | NA | 6 | 13562 | 134426 |
Terzigno | NA | 6 | 18968 | 153394 |
Portici | NA | 6 | 55274 | 208668 |
Boscoreale | NA | 6 | 28072 | 236740 |
Torre del Greco | NA | 6 | 86275 | 323015 |
San Giuseppe Vesuviano | NA | 7 | 30657 | 353672 |
Ercolano | NA | 7 | 53709 | 407381 |
Torre Annunziata | NA | 7 | 42789 | 450170 |
Cercola | NA | 7 | 18267 | 468437 |
San Giorgio a Cremano | NA | 8 | 45557 | 513994 |
Volla | NA | 10 | 23755 | 537749 |
San Gennaro Vesuviano | NA | 10 | 11966 | 549715 |
Poggiomarino | NA | 10 | 21976 | 571691 |
Pompei | NA | 10 | 25358 | 597049 |
Pomigliano d'Arco | NA | 10 | 39922 | 636971 |
Castello di Cisterna | NA | 11 | 7869 | 644840 |
Brusciano | NA | 11 | 16466 | 661306 |
Scafati | SA | 12 | 50787 | 712093 |
Scisciano | NA | 12 | 5994 | 718087 |
Mariglianella | NA | 12 | 7787 | 725874 |
Marigliano | NA | 12 | 30157 | 756031 |
Palma Campania | NA | 12 | 15978 | 772009 |
Saviano | NA | 12 | 15982 | 787991 |
San Vitaliano | NA | 12 | 6461 | 794452 |
Casalnuovo di Napoli | NA | 12 | 49855 | 844307 |
Striano | NA | 13 | 8397 | 852704 |
Santa Maria la Carità | NA | 13 | 11722 | 864426 |
Carbonara di Nola | NA | 14 | 2429 | 866855 |
San Marzano sul Sarno | SA | 14 | 10442 | 877297 |
San Paolo Bel Sito | NA | 15 | 3513 | 880810 |
Nola | NA | 15 | 34431 | 915241 |
Castellammare di Stabia | NA | 15 | 66466 | 981707 |
Angri | SA | 15 | 34002 | 1015709 |
Acerra | NA | 15 | 59573 | 1075282 |
Sant'Antonio Abate | NA | 15 | 19743 | 1095025 |
Domicella | AV | 15 | 1862 | 1096887 |
San Valentino Torio | SA | 15 | 10947 | 1107834 |
Liveri | NA | 15 | 1607 | 1109441 |
Casoria | NA | 15 | 77642 | 1187083 |
Napoli | NA | 15 | 974074 | 2161157 |
Afragola | NA | 15 | 65057 | 2226214 |
Casavatore | NA | 16 | 18661 | 2244875 |
Marzano di Nola | AV | 16 | 1727 | 2246602 |
Cimitile | NA | 16 | 7280 | 2253882 |
Sarno | SA | 16 | 31529 | 2285411 |
Lettere | NA | 16 | 6188 | 2291599 |
Casola di Napoli | NA | 16 | 3898 | 2295497 |
Casamarciano | NA | 16 | 3289 | 2298786 |
Gragnano | NA | 17 | 29136 | 2327922 |
Arzano | NA | 17 | 34886 | 2362808 |
Pago del Vallo di Lauro | AV | 17 | 1830 | 2364638 |
Sant'Egidio del Monte Albino | SA | 17 | 8909 | 2373547 |
Camposano | NA | 17 | 5333 | 2378880 |
Vico Equense | NA | 17 | 20969 | 2399849 |
Corbara | SA | 18 | 2545 | 2402394 |
Visciano | NA | 18 | 4454 | 2406848 |
Pimonte | NA | 18 | 5980 | 2412828 |
Cardito | NA | 18 | 22755 | 2435583 |
Comiziano | NA | 18 | 1814 | 2437397 |
Pagani | SA | 18 | 35834 | 2473231 |
Lauro | AV | 18 | 3509 | 2476740 |
Caivano | NA | 19 | 37879 | 2514619 |
Cicciano | NA | 19 | 12906 | 2527525 |
Frattamaggiore | NA | 19 | 30329 | 2557854 |
Taurano | AV | 19 | 1546 | 2559400 |
Crispano | NA | 19 | 12354 | 2571754 |
Tufino | NA | 19 | 3776 | 2575530 |
Quindici | AV | 19 | 1938 | 2577468 |
Grumo Nevano | NA | 19 | 18061 | 2595529 |
Casandrino | NA | 20 | 14336 | 2609865 |
Meta | NA | 20 | 8015 | 2617880 |
Nocera Inferiore | SA | 20 | 46043 | 2663923 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 2.2 | 2024-11-23 07:35:34 |
40.8208 | 14.4285 | 0 | 2024-11-23 08:02:19 |
Sala Operativa INGV-OV (Napoli) | 132828541 |
Field | Value |
---|---|
Time (UTC) | 2024-11-23 07:35:34 |
Latitude | 40.8208 |
Longitude | 14.4285 |
Depth (km) | 0 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 132828541 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 143 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.09 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 2.2 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 132828541 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2024-11-23 08:02:19 |