Earthquake with magnitude of ML 2.0 on date 23-11-2024 and time 07:23:40 (UTC) in region 3 km S Montecchio Maggiore (VI)

A magnitude ML 2.0 earthquake occured in region: 3 km S Montecchio Maggiore (VI), on

  • 23-11-2024 07:23:40 (UTC)
  • 23-11-2024 08:23:40 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 45.4820, 11.4080 at 7 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Montecchio Maggiore VI 3 23664 23664
Montebello Vicentino VI 3 6571 30235
Zermeghedo VI 3 1411 31646
Montorso Vicentino VI 4 3153 34799
Brendola VI 4 6666 41465
Gambellara VI 6 3398 44863
Altavilla Vicentina VI 6 12056 56919
Sovizzo VI 6 7500 64419
Arzignano VI 7 25844 90263
Creazzo VI 8 11331 101594
Grancona VI 8 1862 103456
Sarego VI 8 6794 110250
RoncĂ  VR 9 3807 114057
Zovencedo VI 10 773 114830
Trissino VI 10 8784 123614
Monteviale VI 10 2789 126403
San Germano dei Berici VI 10 1178 127581
Lonigo VI 10 16391 143972
Arcugnano VI 11 7820 151792
Monteforte d'Alpone VR 12 8891 160683
Castelgomberto VI 12 6109 166792
Montecchia di Crosara VR 12 4370 171162
Chiampo VI 12 13026 184188
Gambugliano VI 12 846 185034
Brogliano VI 12 3962 188996
Nogarole Vicentino VI 13 1172 190168
Alonte VI 13 1666 191834
Barbarano Vicentino VI 13 4594 196428
Mossano VI 13 1788 198216
Vicenza VI 13 112953 311169
Costabissara VI 13 7436 318605
Villaga VI 13 1914 320519
Soave VR 14 7116 327635
Zimella VR 14 4952 332587
San Giovanni Ilarione VR 14 5113 337700
San Bonifacio VR 14 21284 358984
Orgiano VI 15 3057 362041
Longare VI 16 5688 367729
Cornedo Vicentino VI 16 12080 379809
Nanto VI 16 3086 382895
Sossano VI 16 4403 387298
Castegnero VI 16 2939 390237
Cazzano di Tramigna VR 16 1533 391770
Caldogno VI 16 11301 403071
Arcole VR 17 6191 409262
San Pietro Mussolino VI 17 1625 410887
Isola Vicentina VI 17 10214 421101
Torri di Quartesolo VI 17 11809 432910
Illasi VR 17 5265 438175
Vestenanova VR 17 2608 440783
Colognola ai Colli VR 18 8627 449410
Monticello Conte Otto VI 19 9098 458508
Veronella VR 19 5059 463567
Cologna Veneta VR 19 8646 472213
Campiglia dei Berici VI 19 1716 473929
Caldiero VR 19 7804 481733
Belfiore VR 19 3144 484877
Altissimo VI 19 2230 487107
Tregnago VR 19 4938 492045
Albettone VI 19 2081 494126
Asigliano Veneto VI 20 848 494974
Malo VI 20 14951 509925
Quinto Vicentino VI 20 5792 515717

Municipalities with at least 50000 inhabitants

An earthquake occurred to
13 Km SW of Vicenza (112953 inhabitants)
33 Km E of Verona (258765 inhabitants)
38 Km W of Padova (210401 inhabitants)
55 Km NW of Rovigo (51867 inhabitants)
69 Km W of Treviso (83731 inhabitants)
69 Km SE of Trento (117317 inhabitants)
73 Km W of Venezia (263352 inhabitants)
74 Km N of Ferrara (133155 inhabitants)
88 Km NE of Carpi (70699 inhabitants)
93 Km E of Brescia (196480 inhabitants)
100 Km NE of Modena (184973 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.0 2024-11-23
07:23:40
45.4815 11.408 7 2024-11-23
07:31:59
Sala Sismica INGV-Roma 132828261
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-23 07:23:40 ± 0.08
Latitude 45.4815 ± 0.0063
Longitude 11.4080 ± 0.0064
Depth (km) 7 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132828261

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 696
Semi-minor axis of confidence ellipse (meter) 345
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 209
Circular confidence region, given by single value of horizontal uncertainty (meter) 700.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 101
Number of associated phases, regardless of their use for origin computation 59
Number of defining phases 23
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.29
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.59085
Number of stations at which the event was observed 42
Number of stations from which data was used for origin computation 13
Magnitude information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.2
Num. used stations 54
Type of magnitude ML
Reference to an origin 132828261
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-23 07:31:59
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.VVLD.HHZ. 2024-11-23T07:25:26.31 3.0 undecidable manual Sn -4.36 0
IV.CDRU.HHZ. 2024-11-23T07:25:21.85 3.0 undecidable manual Pg 14.8 0
IV.GUMA.HHZ. 2024-11-23T07:25:02.31 3.0 undecidable manual Sn 0.1 0
GU.CANO.HHZ. 2024-11-23T07:24:58.28 3.0 undecidable manual Sn 1.46 0
IV.GIUL.HHZ. 2024-11-23T07:24:52.61 3.0 positive manual Pg 7.62 0
IV.LRP.EHZ. 2024-11-23T07:24:47.74 3.0 positive manual Pn 2.72 0
OX.ACOM.HHZ. 2024-11-23T07:24:40.25 3.0 undecidable manual Sn 2.14 0
OE.WTTA.HHZ. 2024-11-23T07:24:38.42 3.0 undecidable manual Sg 1.29 0
NI.VINO.HHZ. 2024-11-23T07:24:31.88 3.0 undecidable manual Sn 1 0
SI.ROSI.HHZ. 2024-11-23T07:24:27.90 3.0 undecidable manual S -0.83 0
NI.PALA.HHZ. 2024-11-23T07:24:25.73 3.0 undecidable manual S 0.03 0
IV.RIBO.EHZ.01 2024-11-23T07:24:23.99 3.0 undecidable manual Pg 1.04 0
IV.STAL.HHZ. 2024-11-23T07:24:22.90 3.0 undecidable manual S -0.13 0
OX.CIMO.HHZ. 2024-11-23T07:24:19.46 3.0 undecidable manual S -1.01 0
ST.CARE.EHZ. 2024-11-23T07:24:16.76 3.0 undecidable manual S -1.96 0
NI.POLC.HHZ. 2024-11-23T07:24:15.37 3.0 undecidable manual S 0.1 0
OX.ACOM.HHZ. 2024-11-23T07:24:15.05 3.0 positive manual Pn 2.23 0
OX.PLRO.HHZ. 2024-11-23T07:24:12.07 3.0 positive manual Pg 1.99 0
OX.SABO.HHZ. 2024-11-23T07:24:10.38 3.0 negative manual Pn -0.12 0
SI.ROSI.HHZ. 2024-11-23T07:24:08.35 3.0 positive manual P 0.8 0
NI.VINO.HHZ. 2024-11-23T07:24:08.91 3.0 negative manual Pn 0.15 0
SI.ABSI.HHZ. 2024-11-23T07:24:07.03 3.0 positive manual P 2.21 0
NI.PALA.HHZ. 2024-11-23T07:24:05.80 3.0 undecidable manual P -0.05 0
IV.STAL.HHZ. 2024-11-23T07:24:04.26 3.0 negative manual P -0.09 0
IV.BRMO.HHZ. 2024-11-23T07:24:04.81 3.0 negative manual P 0.33 0
OX.MLN.HHZ. 2024-11-23T07:24:03.09 3.0 negative manual P 0.57 0
OX.CIMO.HHZ. 2024-11-23T07:24:01.12 3.0 positive manual P -1.79 0
IV.CTI.HHZ. 2024-11-23T07:24:01.36 0.1 undecidable manual S 16 65.5899 50 0.43 83
IV.APPI.EHZ. 2024-11-23T07:24:00.28 3.0 undecidable manual P -0.58 0
SI.KOSI.HHZ. 2024-11-23T07:24:00.48 3.0 negative manual P 0.03 0
ST.OZOL.EHZ. 2024-11-23T07:24:00.22 3.0 undecidable manual P 0.31 0
NI.POLC.HHZ. 2024-11-23T07:24:00.32 3.0 undecidable manual P 0.33 0
OX.AGOR.HHZ. 2024-11-23T07:24:00.37 3.0 undecidable manual P 0.94 0
SI.LUSI.HHZ. 2024-11-23T07:24:00.44 0.1 undecidable manual S 326 64.0914 50 -0.08 89
ST.PANI.EHZ. 2024-11-23T07:24:00.73 0.3 undecidable manual S 355 63.2922 50 0.41 63
ST.ZIAN.EHZ. 2024-11-23T07:23:56.19 3.0 negative manual P -0.98 0
ST.DOSS.HHZ. 2024-11-23T07:23:55.88 0.1 undecidable manual S 339 47.4192 50 -0.2 90
ST.RONC.EHZ. 2024-11-23T07:23:54.45 3.0 negative manual P -1.44 0
ST.GAGG.HHZ. 2024-11-23T07:23:53.77 3.0 positive manual P -0.98 0
ST.PANI.EHZ. 2024-11-23T07:23:52.05 1.0 positive manual P 355 63.2922 50 0.28 21
IV.CTI.HHZ. 2024-11-23T07:23:52.08 0.1 undecidable manual P 16 65.5899 50 -0.04 90
IV.MAGA.HHZ. 2024-11-23T07:23:52.45 3.0 negative manual P -1.2 0
IV.ROVR.HHZ. 2024-11-23T07:23:51.54 0.1 undecidable manual S 305 31.8459 103 0.11 94
SI.LUSI.HHZ. 2024-11-23T07:23:51.45 0.1 undecidable manual P 326 64.0914 50 -0.44 83
IV.TEOL.HHZ. 2024-11-23T07:23:49.18 0.1 undecidable manual S 123 24.5532 106 0.2 93
ZO.PDN13.HNE. 2024-11-23T07:23:49.73 0.1 undecidable manual S 329 28.2495 104 -0.46 88
ST.DOSS.HHZ. 2024-11-23T07:23:49.09 0.1 undecidable manual P 339 47.4192 50 -0.24 89
IV.MBAL.HHZ. 2024-11-23T07:23:49.27 0.1 undecidable manual P 300 48.9177 50 -0.28 88
OX.MARN.HHZ. 2024-11-23T07:23:49.29 0.1 undecidable manual S 318 23.1546 107 0.78 78
IV.TREG.EHZ. 2024-11-23T07:23:47.26 0.1 undecidable manual S 284 19.7691 110 -0.13 96
IV.ROVR.HHZ. 2024-11-23T07:23:46.47 0.1 undecidable manual P 305 31.8459 103 -0.17 93
IV.OPPE.HHN. 2024-11-23T07:23:45.82 0.3 undecidable manual P 224 26.5512 105 0.22 70
OX.MARN.HHZ. 2024-11-23T07:23:45.07 0.1 undecidable manual P 318 23.1546 107 0.12 95
IV.TEOL.HHZ. 2024-11-23T07:23:45.33 0.1 undecidable manual P 123 24.5532 106 0.11 95
ZO.PDN13.HNE. 2024-11-23T07:23:45.79 0.1 undecidable manual P 329 28.2495 104 -0.13 94
ZO.PDN9.HHZ.15 2024-11-23T07:23:45.72 0.1 undecidable manual P 224 26.5512 105 0.12 95
IV.TREG.EHZ. 2024-11-23T07:23:44.55 0.1 undecidable manual P 284 19.7691 110 0.25 93
IV.ZOVE.EHZ. 2024-11-23T07:23:43.15 0.1 undecidable manual S 116 6.8931 136 -0.39 92
IV.ZOVE.EHZ. 2024-11-23T07:23:42.07 0.1 undecidable manual P 116 6.8931 136 -0.01 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
OX.MARN.HHE. ML:2.0 0.000764 0.3 AML other m 2024-11-23T07:23:46.33
IV.TREG.EHN. ML:2.1 0.0010445 0.86 AML other m 2024-11-23T07:23:48.68
IV.TREG.EHE. ML:2.2 0.001215 0.3 AML other m 2024-11-23T07:23:49.15
OX.MARN.HHN. ML:2.1 0.000891 1 AML other m 2024-11-23T07:23:50.42
IV.TEOL.HNN. ML:2.1 0.0008950000000000001 1.62 AML other m 2024-11-23T07:23:50.16
IV.TEOL.HHN. ML:2.1 0.0008500000000000001 1.64 AML other m 2024-11-23T07:23:50.16
IV.TEOL.HNE. ML:2.3 0.001321 1 AML other m 2024-11-23T07:23:51.25
IV.TEOL.HHE. ML:2.3 0.0013340000000000001 1 AML other m 2024-11-23T07:23:51.26
IV.ROVR.HHN. ML:2.0 0.0005245 0.2 AML other m 2024-11-23T07:23:53.81
IV.ROVR.HHE. ML:1.8 0.000288 0.94 AML other m 2024-11-23T07:23:56.56
ST.DOSS.HNE. ML:1.6 0.00012714999999999997 1.34 AML other m 2024-11-23T07:23:57.24
ST.DOSS.HHN. ML:2.0 0.0002845 1.32 AML other m 2024-11-23T07:23:58.20
ST.DOSS.HNN. ML:2.0 0.0002895 1.32 AML other m 2024-11-23T07:23:58.20
ST.DOSS.HHE. ML:1.7 0.00014500000000000003 0.34 AML other m 2024-11-23T07:24:01.21
IV.MBAL.HHN. ML:1.8 0.0001785 0.82 AML other m 2024-11-23T07:24:03.07
IV.MBAL.HHE. ML:1.9 0.0002165 1.26 AML other m 2024-11-23T07:24:03.06
ST.PANI.EHN. ML:1.6 0.0000748 0.52 AML other m 2024-11-23T07:24:05.94
ST.GAGG.HHN. ML:1.9 0.00010845 0.84 AML other m 2024-11-23T07:24:06.41
IV.MAGA.HHN. ML:2.0 0.00016649999999999998 0.34 AML other m 2024-11-23T07:24:06.74
IV.MAGA.HHE. ML:2.0 0.0001825 0.74 AML other m 2024-11-23T07:24:07.59
SI.LUSI.HHN. ML:1.9 0.00016049999999999997 0.2 AML other m 2024-11-23T07:24:07.76
ST.PANI.EHE. ML:1.5 0.00006170000000000001 1.48 AML other m 2024-11-23T07:24:08.81
IV.CTI.HHN. ML:2.0 0.000174 0.3 AML other m 2024-11-23T07:24:08.28
SI.LUSI.HHE. ML:1.7 0.00010195000000000001 0.62 AML other m 2024-11-23T07:24:08.53
ST.GAGG.HHE. ML:1.9 0.0001105 1.24 AML other m 2024-11-23T07:24:08.36
IV.CTI.HHE. ML:2.0 0.000179 1.28 AML other m 2024-11-23T07:24:09.96
ST.RONC.EHN. ML:2.1 0.0001565 1.04 AML other m 2024-11-23T07:24:10.69
ST.RONC.EHE. ML:2.1 0.00016800000000000002 0.72 AML other m 2024-11-23T07:24:11.49
ST.ZIAN.EHN. ML:1.9 0.00009965 0.18 AML other m 2024-11-23T07:24:13.14
ST.ZIAN.EHE. ML:2.0 0.0001027 1.06 AML other m 2024-11-23T07:24:14.11
NI.POLC.HHN. ML:2.3 0.00017549999999999998 0.3 AML other m 2024-11-23T07:24:16.80
NI.POLC.HHE. ML:2.1 0.00011 0.2 AML other m 2024-11-23T07:24:17.50
OX.AGOR.HHE. ML:2.0 0.0000993 0.32 AML other m 2024-11-23T07:24:17.27
SI.KOSI.HHN. ML:2.2 0.0001365 0.5 AML other m 2024-11-23T07:24:19.40
IV.APPI.EHE. ML:2.3 0.000178 0.38 AML other m 2024-11-23T07:24:19.48
OX.AGOR.HHN. ML:2.1 0.0001111 0.36 AML other m 2024-11-23T07:24:19.51
IV.APPI.EHN. ML:2.3 0.0001585 0.54 AML other m 2024-11-23T07:24:19.38
ST.OZOL.EHN. ML:2.3 0.00016849999999999998 0.32 AML other m 2024-11-23T07:24:20.83
ST.OZOL.EHE. ML:2.3 0.00017099999999999998 1.5 AML other m 2024-11-23T07:24:20.98
SI.KOSI.HHE. ML:1.9 0.00007525 0.9 AML other m 2024-11-23T07:24:22.05
OX.CIMO.HHE. ML:1.6 0.0000295 0.82 AML other m 2024-11-23T07:24:22.64
OX.CIMO.HHN. ML:1.6 0.00002885 0.32 AML other m 2024-11-23T07:24:22.75
IV.BRMO.HHE. ML:1.7 0.00002945 0.6 AML other m 2024-11-23T07:24:24.84
IV.BRMO.HHN. ML:1.6 0.00002625 1.34 AML other m 2024-11-23T07:24:24.12
IV.STAL.HHN. ML:2.2 0.0001116 1.58 AML other m 2024-11-23T07:24:26.09
IV.STAL.HHE. ML:2.2 0.00010059999999999999 0.86 AML other m 2024-11-23T07:24:27.26
SI.ABSI.HHE. ML:2.4 0.00014549999999999999 0.5 AML other m 2024-11-23T07:24:27.76
SI.ABSI.HHN. ML:2.1 0.00007324999999999999 0.84 AML other m 2024-11-23T07:24:27.18
NI.PALA.HHE. ML:2.4 0.000126 0.38 AML other m 2024-11-23T07:24:30.48
NI.PALA.HHN. ML:2.4 0.00013000000000000002 1.42 AML other m 2024-11-23T07:24:31.22
NI.VINO.HHN. ML:2.0 0.00003765 1.26 AML other m 2024-11-23T07:24:32.19
OX.PLRO.HHN. ML:2.5 0.000127 0.34 AML other m 2024-11-23T07:24:37.70
OX.PLRO.HHE. ML:2.3 0.00007245 0.58 AML other m 2024-11-23T07:24:40.42
NI.VINO.HHE. ML:1.9 0.00003675 1.2 AML other m 2024-11-23T07:24:57.25
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download