Earthquake with magnitude of ML 2.0 on date 22-11-2024 and time 15:53:12 (Italy) in region 10 km W Acceglio (CN)

A magnitude ML 2.0 earthquake occured in region: 10 km W Acceglio (CN), on

  • 22-11-2024 14:53:12 (UTC)
  • 22-11-2024 15:53:12 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 44.5150, 6.8760 at 9 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Acceglio CN 10 162 162
Bellino CN 13 109 271
Prazzo CN 15 170 441
Argentera CN 17 83 524
Pontechianale CN 17 179 703
Elva CN 17 97 800
Casteldelfino CN 18 157 957
Canosio CN 18 80 1037
Marmora CN 19 68 1105
Stroppo CN 20 103 1208

Municipalities with at least 50000 inhabitants

An earthquake occurred to
55 Km W of Cuneo (56081 inhabitants)
84 Km SW of Moncalieri (57294 inhabitants)
89 Km SW of Torino (890529 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.0 2024-11-22
14:53:12
44.5153 6.8765 9 2024-11-22
15:05:54
Sala Sismica INGV-Roma 132823131
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-22 14:53:12 ± 0.18
Latitude 44.5153 ± 0.0063
Longitude 6.8765 ± 0.0101
Depth (km) 9 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132823131

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 702
Semi-minor axis of confidence ellipse (meter) 554
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 53
Circular confidence region, given by single value of horizontal uncertainty (meter) 700.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 110
Number of associated phases, regardless of their use for origin computation 30
Number of defining phases 22
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.29
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.01983
Number of stations at which the event was observed 21
Number of stations from which data was used for origin computation 13
Magnitude information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 15
Type of magnitude ML
Reference to an origin 132823131
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-22 15:05:54
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.PAOL.HHZ. 2024-11-22T14:55:11.19 3.0 positive manual Pg 21.469999 0
IV.CAFE.HHZ. 2024-11-22T14:55:02.78 3.0 undecidable manual Pn 7.19 0
IT.LRNO.HNZ. 2024-11-22T14:54:52.14 3.0 undecidable manual Pn 4.76 0
IV.MOCL.EHZ. 2024-11-22T14:54:47.21 3.0 undecidable manual Sn 8.31 0
IV.CSP1.EHZ. 2024-11-22T14:54:38.52 3.0 undecidable manual Pg 14.27 0
ST.ZIAN.EHZ. 2024-11-22T14:54:23.23 3.0 undecidable manual Pg 13.26 0
IV.ATFO.HHZ. 2024-11-22T14:54:20.16 3.0 positive manual Pn 3.15 0
IT.MOG.HNZ. 2024-11-22T14:54:16.08 3.0 undecidable manual Pg 9.31 0
GU.CANO.HHZ. 2024-11-22T14:53:45.89 0.6 undecidable manual S 107 113.1978 50 0.36 40
GU.RORO.HHZ. 2024-11-22T14:53:42.79 1.0 undecidable manual S -1.43 0.55
GU.GBOS.HHZ. 2024-11-22T14:53:37.25 0.1 undecidable manual S 111 82.1511 50 -0.01 92
FR.SAOF.HHZ. 2024-11-22T14:53:36.35 0.6 undecidable manual S 137 79.6647 50 -0.21 44
GU.RSP.HHZ. 2024-11-22T14:53:35.99 0.6 undecidable manual S 23 76.5678 50 0.24 44
GU.CANO.HHZ. 2024-11-22T14:53:32.19 1.0 positive manual P 107 113.1978 50 0.66 18
GU.LSD.HHZ. 2024-11-22T14:53:31.02 1.0 undecidable manual P 11 106.7154 50 0.49 20
GU.BIGN.EHZ. 2024-11-22T14:53:30.21 0.6 undecidable manual P 136 99.0231 50 0.86 35
GU.ENR.HHZ. 2024-11-22T14:53:29.21 0.6 undecidable manual S 126 53.4021 50 -0.36 45
GU.GBOS.HHZ. 2024-11-22T14:53:27.13 0.3 undecidable manual P 111 82.1511 50 0.37 64
GU.STV.HHZ. 2024-11-22T14:53:27.13 0.6 undecidable manual S 130 46.62 50 -0.62 42
RD.ORIF.BHZ. 2024-11-22T14:53:27.98 0.1 undecidable manual P 300 90.3429 50 -0.04 90
GU.RSP.HHZ. 2024-11-22T14:53:26.02 1.0 negative manual P 23 76.5678 50 0.13 23
FR.ENAUX.HHZ. 2024-11-22T14:53:26.79 0.6 undecidable manual S 190 45.7209 50 -0.73 41
GU.RRL.HHZ. 2024-11-22T14:53:26.84 0.6 undecidable manual S 351 45.5211 50 -0.62 43
FR.SAOF.HHZ. 2024-11-22T14:53:26.71 0.1 undecidable manual P 137 79.6647 50 0.35 86
GU.ENR.HHZ. 2024-11-22T14:53:22.35 0.1 undecidable manual P 126 53.4021 50 0.03 97
FR.ENAUX.HHZ. 2024-11-22T14:53:21.42 0.1 undecidable manual P 190 45.7209 50 0.29 93
GU.STV.HHZ. 2024-11-22T14:53:20.79 1.0 undecidable manual P 130 46.62 50 -0.48 22
GU.RRL.HHZ. 2024-11-22T14:53:20.71 1.0 positive manual P 351 45.5211 50 -0.39 23
GU.PZZ.HHZ. 2024-11-22T14:53:19.42 0.6 undecidable manual S 93 18.9699 116 -0.29 49
GU.PZZ.HHZ. 2024-11-22T14:53:16.45 0.1 undecidable manual P 93 18.9699 116 -0.18 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
GU.PZZ.HHE. ML:2.7 0.003927185 0.12 AML other m 2024-11-22T14:53:19.56
GU.PZZ.HHN. ML:2.6 0.003294864 0.16 AML other m 2024-11-22T14:53:19.67
GU.RRL.HHN. ML:1.8 0.00016593255 0.16 AML other m 2024-11-22T14:53:27.94
GU.RRL.HHE. ML:1.7 0.0001339 0.26 AML other m 2024-11-22T14:53:29.30
GU.GBOS.HHE. ML:2.5 0.00040500000000000003 0.36 AML other m 2024-11-22T14:53:37.48
GU.GBOS.HHN. ML:2.4 0.00030300000000000005 0.36 AML other m 2024-11-22T14:53:37.49
GU.LSD.HHE. ML:2.0 0.00009445 0.3 AML other m 2024-11-22T14:53:45.51
GU.LSD.HHN. ML:1.8 0.0000514 0.28 AML other m 2024-11-22T14:53:46.16
GU.STV.HHN. ML:2.0 0.00029953795 0.26 AML other m 2024-11-22T14:53:27.25
GU.RSP.HHN. ML:1.4 0.000037224315 0.16 AML other m 2024-11-22T14:53:37.35
GU.RSP.HNE. ML:2.1 0.0002011429 1.24 AML other m 2024-11-22T14:53:54.89
GU.RSP.HNN. ML:2.1 0.0001772933 0.14 AML other m 2024-11-22T14:53:37.35
GU.RSP.HHE. ML:1.3 0.000031270035 0.16 AML other m 2024-11-22T14:53:37.13
FR.SAOF.HHN.00 ML:2.2 0.00020899765 2.12 AML other m 2024-11-22T14:53:55.89
FR.SAOF.HHE.00 ML:1.9 0.000114433925 0.38 AML other m 2024-11-22T14:53:37.09
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download