Earthquake with magnitude of ML 2.3 on date 08-11-2024 and time 19:00:52 (Italy) in region Costa Ionica Cosentina (Cosenza)

A magnitude ML 2.3 earthquake occured in region: Costa Ionica Cosentina (Cosenza), on

  • 08-11-2024 18:00:52 (UTC)
  • 08-11-2024 19:00:52 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 39.6440, 16.8220 at 23 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Crosia CS 9 9762 9762
Calopezzati CS 10 1369 11131
Caloveto CS 16 1263 12394
Cropalati CS 16 1084 13478
Pietrapaola CS 17 1141 14619
Paludi CS 17 1062 15681
Rossano CS 18 36842 52523
Mandatoriccio CS 19 2872 55395
Cariati CS 20 8355 63750

Municipalities with at least 50000 inhabitants

An earthquake occurred to
62 Km NE of Cosenza (67546 inhabitants)
68 Km NW of Crotone (62178 inhabitants)
84 Km N of Catanzaro (90612 inhabitants)
86 Km NE of Lamezia Terme (70714 inhabitants)
99 Km SW of Taranto (201100 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.3 2024-11-08
18:00:52
39.6437 16.8223 23 2024-11-08
18:10:38
Sala Sismica INGV-Roma 132517251
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-08 18:00:52 ± 0.14
Latitude 39.6437 ± 0.0045
Longitude 16.8223 ± 0.0082
Depth (km) 23 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132517251

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 810
Semi-minor axis of confidence ellipse (meter) 216
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 63
Circular confidence region, given by single value of horizontal uncertainty (meter) 810.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 179
Number of associated phases, regardless of their use for origin computation 51
Number of defining phases 22
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.22
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.67809
Number of stations at which the event was observed 41
Number of stations from which data was used for origin computation 14
Magnitude information

ML:2.3

Field Value
Value 2.3
Uncertainty 0.3
Num. used stations 72
Type of magnitude ML
Reference to an origin 132517251
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-08 18:10:38
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
MN.THL.HHZ. 2024-11-08T18:02:49.86 3.0 undecidable manual Sg 8.97 0
IV.NRCA.HHZ. 2024-11-08T18:02:47.52 3.0 undecidable manual Sn 1.3 0
MN.TRI.HHZ. 2024-11-08T18:02:26.65 3.0 positive manual Pn -0.52 0
IV.MODR.HHZ. 2024-11-08T18:02:15.97 3.0 undecidable manual Sg 7.4 0
IV.ATPI.EHZ. 2024-11-08T18:02:08.97 3.0 negative manual Pn 1.35 0
IV.PANTE.HHZ. 2024-11-08T18:02:01.80 3.0 negative manual Pn -1.34 0
IV.FIAM.HHZ. 2024-11-08T18:01:53.97 3.0 undecidable manual Pn 2.95 0
IV.MPNC.HHZ. 2024-11-08T18:01:49.63 3.0 undecidable manual Sg 1.48 0
IV.ERC.EHZ. 2024-11-08T18:01:45.83 3.0 undecidable manual Pn -2.71 0
CR.STON.BHZ. 2024-11-08T18:01:43.12 3.0 undecidable manual Pn -0.55 0
MN.KEK.HHZ. 2024-11-08T18:01:36.66 3.0 positive manual Pg 6.69 0
IV.AMUR.HHZ. 2024-11-08T18:01:34.21 3.0 undecidable manual S 0.28 0
IV.ECTS.HHZ. 2024-11-08T18:01:31.71 3.0 undecidable manual Pg 3.39 0
IV.MSAG.HHZ. 2024-11-08T18:01:28.87 3.0 undecidable manual Pn 0.54 0
IV.OVO.HHZ. 2024-11-08T18:01:27.13 3.0 undecidable manual Pn -1.35 0
OT.TAR1.HHZ. 2024-11-08T18:01:25.02 3.0 undecidable manual S -1.13 0
IV.MCRV.HHZ. 2024-11-08T18:01:23.06 3.0 undecidable manual Pg 1.39 0
IV.ACER.HHZ. 2024-11-08T18:01:19.64 3.0 positive manual Pg 3.07 0
IV.MRVN.HHZ. 2024-11-08T18:01:19.48 3.0 positive manual Pn 0.56 0
IV.SCTE.HHZ. 2024-11-08T18:01:16.61 3.0 positive manual Pn -0.23 0
IV.MGR.HHZ. 2024-11-08T18:01:16.27 3.0 negative manual P 3.02 0
IV.AMUR.HHZ. 2024-11-08T18:01:15.25 3.0 undecidable manual P -0.67 0
IV.CMPR.HHZ. 2024-11-08T18:01:14.16 3.0 undecidable manual Pn -2.59 0
IV.NOCI.HHZ. 2024-11-08T18:01:14.37 3.0 undecidable manual P -0.03 0
IV.SERS.HHZ. 2024-11-08T18:01:13.89 0.3 undecidable manual S 190 68.376 102 0.42 62
IV.PTRP.HHZ. 2024-11-08T18:01:13.20 3.0 positive manual P 0.38 0
IV.SPS2.HHZ. 2024-11-08T18:01:10.75 0.3 undecidable manual S 227 56.9985 105 0.25 66
IV.MIGL.HHZ. 2024-11-08T18:01:10.19 3.0 negative manual P -2 0
GE.MATE.HHZ. 2024-11-08T18:01:10.47 3.0 undecidable manual P -1.83 0
OT.TAR1.HHZ. 2024-11-08T18:01:09.47 3.0 negative manual P -2.08 0
IV.SALB.HHZ. 2024-11-08T18:01:08.30 0.3 undecidable manual S 303 48.2184 108 0.05 70
XE.BIDON.HHZ. 2024-11-08T18:01:07.90 0.3 undecidable manual S 317 45.8208 109 0.25 67
3Q.T1886.EHZ.00 2024-11-08T18:01:06.67 0.3 undecidable manual S 162 41.7249 111 0.04 71
IV.SELL.HHZ. 2024-11-08T18:01:05.81 1.0 positive manual P 193 75.1692 101 0.21 21
IV.CET2.HHZ. 2024-11-08T18:01:05.22 0.3 negative manual P 261 75.2691 101 -0.4 62
3Q.T1812.EHZ.00 2024-11-08T18:01:04.62 0.3 undecidable manual S 237 32.6451 118 0.2 70
IV.SERS.HHZ. 2024-11-08T18:01:04.63 0.6 undecidable manual P 190 68.376 102 0.05 45
3Q.PLAC.HHZ. 2024-11-08T18:01:04.43 3.0 undecidable manual P 0
IV.SPS2.HHZ. 2024-11-08T18:01:02.52 0.3 negative manual P 227 56.9985 105 -0.34 65
IV.ORI.HHZ. 2024-11-08T18:01:02.83 0.1 positive manual P 325 55.2003 105 0.23 88
IV.PIPA.HHZ. 2024-11-08T18:01:01.04 0.3 undecidable manual S 182 17.5713 138 -0.18 71
XE.BIDON.HHZ. 2024-11-08T18:01:01.29 0.1 undecidable manual P 317 45.8208 109 0.07 93
IV.SALB.HHZ. 2024-11-08T18:01:01.51 0.6 negative manual P 303 48.2184 108 -0.05 47
IY.CIRK.HHZ.00 2024-11-08T18:01:00.05 0.3 positive manual P 144 34.9428 116 0.38 66
3Q.T1811.EHZ.00 2024-11-08T18:01:00.09 0.3 undecidable manual S 208 9.3795 155 0.1 75
3Q.T1886.EHZ.00 2024-11-08T18:01:00.38 0.3 negative manual P 162 41.7249 111 -0.25 69
IV.TDS.HHZ. 2024-11-08T18:01:00.10 0.1 undecidable manual P 273 41.4252 112 -0.48 86
3Q.T1813.EHZ.00 2024-11-08T18:00:59.97 0.1 positive manual P 189 37.0296 114 0.01 96
3Q.T1812.EHZ.00 2024-11-08T18:00:59.22 0.1 negative manual P 237 32.6451 118 -0.13 94
IV.PIPA.HHZ. 2024-11-08T18:00:57.30 0.1 undecidable manual P 182 17.5713 138 -0.2 96
3Q.T1811.EHZ.00 2024-11-08T18:00:56.75 0.1 positive manual P 208 9.3795 155 -0.04 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
3Q.T1811.HNN.00 ML:3.2 0.010575 0.8 AML other m 2024-11-08T18:01:00.88
3Q.T1811.EHN.00 ML:3.2 0.01017 0.8 AML other m 2024-11-08T18:01:00.88
3Q.T1811.EHE.00 ML:3.2 0.011800000000000001 1.22 AML other m 2024-11-08T18:01:01.70
3Q.T1811.HNE.00 ML:3.2 0.011300000000000001 1.22 AML other m 2024-11-08T18:01:01.71
IV.PIPA.HHE. ML:2.7 0.002675 1.22 AML other m 2024-11-08T18:01:01.34
IV.PIPA.HHN. ML:2.8 0.003735 0.2 AML other m 2024-11-08T18:01:01.97
3Q.T1812.HNN.00 ML:2.4 0.0010004999999999999 1.62 AML other m 2024-11-08T18:01:05.93
3Q.T1812.EHN.00 ML:2.4 0.000839 0.48 AML other m 2024-11-08T18:01:05.93
3Q.T1812.HNE.00 ML:2.7 0.001825 1.36 AML other m 2024-11-08T18:01:05.85
3Q.T1812.EHE.00 ML:2.7 0.00183 1.34 AML other m 2024-11-08T18:01:05.85
3Q.T1813.HNN.00 ML:2.1 0.000386 0.52 AML other m 2024-11-08T18:01:07.29
3Q.T1813.EHE.00 ML:2.1 0.00041650000000000004 0.76 AML other m 2024-11-08T18:01:07.12
3Q.T1813.HNE.00 ML:2.1 0.00044 0.82 AML other m 2024-11-08T18:01:07.91
3Q.T1813.EHN.00 ML:2.1 0.00037739999999999996 0.38 AML other m 2024-11-08T18:01:09.80
3Q.T1886.EHE.00 ML:2.5 0.0008615000000000001 0.14 AML other m 2024-11-08T18:01:09.89
IV.SALB.HHN. ML:2.0 0.00022649999999999998 0.76 AML other m 2024-11-08T18:01:10.09
IV.TDS.HHE. ML:1.8 0.00016149999999999997 0.72 AML other m 2024-11-08T18:01:10.66
3Q.T1886.EHN.00 ML:2.4 0.0006855 1.12 AML other m 2024-11-08T18:01:10.29
IV.SALB.HNE. ML:2.3 0.00045699999999999994 1.76 AML other m 2024-11-08T18:01:11.93
IV.SALB.HHE. ML:2.3 0.000477 1.76 AML other m 2024-11-08T18:01:11.93
IV.TDS.HHN. ML:1.7 0.000152 0.88 AML other m 2024-11-08T18:01:11.12
IV.SPS2.HHN. ML:2.3 0.000384 0.34 AML other m 2024-11-08T18:01:11.64
IV.SPS2.HHE. ML:2.3 0.000363 0.3 AML other m 2024-11-08T18:01:11.69
IY.CIRK.HHN.00 ML:2.5 0.0010055 0.34 AML other m 2024-11-08T18:01:11.99
XE.BIDON.HNN. ML:2.2 0.00045850000000000003 0.4 AML other m 2024-11-08T18:01:12.42
XE.BIDON.HHN. ML:2.3 0.0005304999999999999 0.4 AML other m 2024-11-08T18:01:12.42
IY.CIRK.HHE.00 ML:2.3 0.000687 1.32 AML other m 2024-11-08T18:01:13.88
XE.BIDON.HNE. ML:2.4 0.0006734999999999999 1.52 AML other m 2024-11-08T18:01:14.77
XE.BIDON.HHE. ML:2.4 0.000641 1.52 AML other m 2024-11-08T18:01:14.77
IV.SALB.HNN. ML:1.9 0.00020500000000000002 0.24 AML other m 2024-11-08T18:01:15.66
IV.SERS.HHE. ML:1.9 0.000121 0.82 AML other m 2024-11-08T18:01:17.38
IV.ORI.HHE. ML:2.6 0.0008095 0.3 AML other m 2024-11-08T18:01:18.68
IV.SELL.HHN. ML:1.6 0.00005715 0.42 AML other m 2024-11-08T18:01:20.44
IV.ORI.HHN. ML:2.6 0.000748 1.58 AML other m 2024-11-08T18:01:20.79
IV.SERS.HHN. ML:1.8 0.00009795 0.94 AML other m 2024-11-08T18:01:22.42
IV.SELL.HHE. ML:1.8 0.00007819999999999999 0.36 AML other m 2024-11-08T18:01:24.36
OT.TAR1.HHE. ML:2.6 0.000388 0.42 AML other m 2024-11-08T18:01:26.27
OT.TAR1.HHN. ML:2.6 0.0003275 0.22 AML other m 2024-11-08T18:01:26.85
IV.CET2.HHE. ML:2.1 0.000192 0.84 AML other m 2024-11-08T18:01:26.93
IV.CET2.HHN. ML:2.2 0.000249 0.72 AML other m 2024-11-08T18:01:27.34
GE.MATE.HHE. ML:2.4 0.00022 0.9 AML other m 2024-11-08T18:01:28.61
GE.MATE.HHN. ML:2.1 0.000106 0.34 AML other m 2024-11-08T18:01:29.76
IV.MIGL.HHE. ML:2.6 0.0003045 1 AML other m 2024-11-08T18:01:31.76
IV.MIGL.HHN. ML:2.5 0.00028250000000000004 1.64 AML other m 2024-11-08T18:01:32.16
IV.SIRI.HHE. ML:2.0 0.0001017 0.44 AML other m 2024-11-08T18:01:32.73
IV.AMUR.HNE. ML:2.2 0.00008745 0.64 AML other m 2024-11-08T18:01:34.72
IV.NOCI.HHN. ML:2.4 0.00017299999999999998 1 AML other m 2024-11-08T18:01:34.21
IV.NOCI.HNN. ML:2.4 0.00014850000000000003 0.4 AML other m 2024-11-08T18:01:35.21
IV.NOCI.HHE. ML:2.4 0.0001625 1.04 AML other m 2024-11-08T18:01:35.98
IV.NOCI.HNE. ML:2.4 0.00016549999999999998 1.04 AML other m 2024-11-08T18:01:35.98
IV.MGR.HHN. ML:1.8 0.0000407 1.18 AML other m 2024-11-08T18:01:36.60
IV.MRVN.HHN. ML:2.1 0.00005005 1.26 AML other m 2024-11-08T18:01:38.79
IV.SIRI.HHN. ML:2.0 0.0000826 1.6 AML other m 2024-11-08T18:01:39.89
IV.AMUR.HHN. ML:2.1 0.00007355 0.74 AML other m 2024-11-08T18:01:40.00
IV.MGR.HHE. ML:1.8 0.000038100000000000005 0.7 AML other m 2024-11-08T18:01:40.06
IV.SCTE.HHE. ML:2.4 0.00013419999999999998 1.14 AML other m 2024-11-08T18:01:40.19
IV.PTRP.HHN. ML:1.9 0.0000613 0.8 AML other m 2024-11-08T18:01:41.85
IV.PLAC.HHN. ML:1.9 0.00004775 1.1 AML other m 2024-11-08T18:01:41.34
IV.AMUR.HNN. ML:2.2 0.00008815 1.14 AML other m 2024-11-08T18:01:42.12
IV.ACER.HNN. ML:2.4 0.000122 0.3 AML other m 2024-11-08T18:01:42.59
IV.ACER.HHN. ML:2.4 0.0001205 0.28 AML other m 2024-11-08T18:01:42.44
IV.AMUR.HHE. ML:2.2 0.00007980000000000002 0.4 AML other m 2024-11-08T18:01:42.65
IV.MRVN.HHE. ML:1.9 0.00003685 0.9 AML other m 2024-11-08T18:01:43.76
IV.PLAC.HHE. ML:2.0 0.00006115 0.84 AML other m 2024-11-08T18:01:43.74
IV.ACER.HHE. ML:2.4 0.000136 0.3 AML other m 2024-11-08T18:01:43.57
IV.ACER.HNE. ML:2.4 0.0001305 0.28 AML other m 2024-11-08T18:01:43.57
IV.SCTE.HHN. ML:2.4 0.000118 1.18 AML other m 2024-11-08T18:01:47.21
IV.PTRP.HHE. ML:2.0 0.00007664999999999999 0.76 AML other m 2024-11-08T18:01:48.52
IV.MCRV.HNN. ML:3.3 0.00073 0.7 AML other m 2024-11-08T18:01:51.35
IV.MCRV.HNE. ML:3.4 0.0007765000000000001 0.66 AML other m 2024-11-08T18:01:51.36
IV.MSAG.HHN. ML:2.4 0.00005145 0.72 AML other m 2024-11-08T18:01:57.27
IV.MSAG.HHE. ML:2.1 0.0000233 0.96 AML other m 2024-11-08T18:02:16.92
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download