Earthquake with magnitude of ML 2.5 on date 08-11-2024 and time 01:28:34 (Italy) in region 4 km E Sorianello (VV)

A magnitude ML 2.5 earthquake occured in region: 4 km E Sorianello (VV), on

  • 08-11-2024 00:28:34 (UTC)
  • 08-11-2024 01:28:34 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.5960, 16.2790 at 48 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Pizzoni VV 4 1143 1143
Sorianello VV 4 1176 2319
Soriano Calabro VV 4 2421 4740
Serra San Bruno VV 5 6734 11474
Vazzano VV 5 1067 12541
Gerocarne VV 5 2248 14789
Spadola VV 5 825 15614
Simbario VV 6 966 16580
Brognaturo VV 6 735 17315
Vallelonga VV 6 706 18021
Arena VV 7 1456 19477
San Nicola da Crissa VV 8 1335 20812
Dasà VV 8 1208 22020
Acquaro VV 9 2484 24504
Mongiana VV 10 740 25244
Filogaso VV 10 1417 26661
Torre di Ruggiero CZ 10 1033 27694
Cardinale CZ 11 2188 29882
Capistrano VV 11 1042 30924
Fabrizia VV 13 2195 33119
Dinami VV 14 2168 35287
Monterosso Calabro VV 14 1729 37016
Maierato VV 15 2188 39204
Nardodipace VV 15 1305 40509
San Pietro di Caridà RC 15 1195 41704
Chiaravalle Centrale CZ 15 5759 47463
Francica VV 16 1651 49114
Stefanaconi VV 16 2494 51608
San Gregorio d'Ippona VV 16 2527 54135
Sant'Onofrio VV 16 3067 57202
Argusto CZ 17 522 57724
San Vito sullo Ionio CZ 17 1811 59535
Polia VV 18 1023 60558
Cenadi CZ 18 563 61121
Vibo Valentia VV 18 33941 95062
Serrata RC 18 845 95907
San Costantino Calabro VV 19 2239 98146
Gagliato CZ 19 505 98651
Pizzo VV 19 9278 107929
San Sostene CZ 19 1370 109299
Mileto VV 19 6763 116062
Davoli CZ 19 5607 121669
Olivadi CZ 19 529 122198
Satriano CZ 20 3448 125646
Candidoni RC 20 416 126062
Ionadi VV 20 4238 130300
Bivongi RC 20 1398 131698
Pazzano RC 20 568 132266
Centrache CZ 20 401 132667

Municipalities with at least 50000 inhabitants

An earthquake occurred to
42 Km S of Lamezia Terme (70714 inhabitants)
44 Km SW of Catanzaro (90612 inhabitants)
77 Km NE of Messina (238439 inhabitants)
77 Km NE of Reggio di Calabria (183035 inhabitants)
78 Km S of Cosenza (67546 inhabitants)
91 Km SW of Crotone (62178 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.5 2024-11-08
00:28:34
38.596 16.2792 48 2024-11-08
00:41:47
Sala Sismica INGV-Roma 132504401
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-08 00:28:34 ± 0.13
Latitude 38.5960 ± 0.0108
Longitude 16.2792 ± 0.0115
Depth (km) 48 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132504401

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1304
Semi-minor axis of confidence ellipse (meter) 441
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 141
Circular confidence region, given by single value of horizontal uncertainty (meter) 1300.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 90
Number of associated phases, regardless of their use for origin computation 68
Number of defining phases 23
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.28
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.03962
Number of stations at which the event was observed 59
Number of stations from which data was used for origin computation 18
Magnitude information

ML:2.5

Field Value
Value 2.5
Uncertainty 0.3
Num. used stations 96
Type of magnitude ML
Reference to an origin 132504401
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-08 00:41:47
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.CRTC.HHZ. 2024-11-08T00:30:01.11 3.0 undecidable manual Pn 3.39 0
IV.FRON.EHZ. 2024-11-08T00:29:54.54 3.0 negative manual Pn -0.93 0
IV.SMA1.EHZ. 2024-11-08T00:29:43.22 3.0 negative manual Pn 1.36 0
IV.MRVN.HHZ. 2024-11-08T00:29:41.50 3.0 undecidable manual Sn -0.37 0
CR.STON.BHZ. 2024-11-08T00:29:37.72 3.0 negative manual Pn -1.16 0
IV.NOCI.HHZ. 2024-11-08T00:29:34.62 3.0 undecidable manual Sn -2.52 0
IV.PIGN.HHZ. 2024-11-08T00:29:29.41 3.0 undecidable manual Pg 8.79 0
HL.VLS.HHZ. 2024-11-08T00:29:24.49 3.0 positive manual Pn -0.55 0
IV.SSY.HHZ. 2024-11-08T00:29:22.23 3.0 undecidable manual Sn -1.63 0
IV.HLNI.HHZ. 2024-11-08T00:29:21.05 3.0 undecidable manual Sn -1.54 0
MN.KEK.HHZ. 2024-11-08T00:29:18.35 3.0 negative manual Pn -0.46 0
IV.MRVN.HHZ. 2024-11-08T00:29:13.12 3.0 negative manual Pn 0.78 0
GE.MATE.HHZ. 2024-11-08T00:29:13.88 3.0 undecidable manual Pg 6.84 0
IV.AMUR.HHZ. 2024-11-08T00:29:10.08 3.0 negative manual Pn -0.31 0
OT.CGL1.HHZ. 2024-11-08T00:29:09.06 3.0 negative manual Pn -0.44 0
IV.NOCI.HHZ. 2024-11-08T00:29:09.09 3.0 negative manual Pn -0.59 0
IV.HPAC.HHZ. 2024-11-08T00:29:07.12 3.0 positive manual Pn -0.55 0
IV.ISPIC.HHZ. 2024-11-08T00:29:07.07 3.0 positive manual Pn -0.47 0
IV.MIGL.HHZ. 2024-11-08T00:29:07.47 3.0 undecidable manual Pn 1.33 0
OT.TAR1.HHZ. 2024-11-08T00:29:06.42 3.0 negative manual Pn -0.59 0
IV.HMDC.HHZ. 2024-11-08T00:29:05.95 3.0 positive manual Pn -0.29 0
IV.HVZN.HHZ. 2024-11-08T00:29:04.64 3.0 positive manual Pn 0.27 0
IV.MCEL.HHZ. 2024-11-08T00:29:03.20 3.0 undecidable manual Pn 0.32 0
IV.HAVL.HHZ. 2024-11-08T00:29:03.58 3.0 negative manual Pn -0.65 0
IV.BULG.HHZ. 2024-11-08T00:29:02.24 3.0 negative manual Pn 1.07 0
IV.GALF.HHZ. 2024-11-08T00:29:02.70 3.0 negative manual Pn 1.89 0
IV.HLNI.HHZ. 2024-11-08T00:29:01.02 3.0 positive manual Pn -0.49 0
IV.SSY.HHZ. 2024-11-08T00:29:01.40 3.0 negative manual Pn -0.82 0
IV.MGR.HHZ. 2024-11-08T00:29:01.40 3.0 undecidable manual Pn 0.21 0
IV.SIRI.HHZ. 2024-11-08T00:29:00.09 3.0 positive manual Pn -0.76 0
IV.SALB.HHZ. 2024-11-08T00:29:00.54 3.0 positive manual Pg 4.27 0
IV.MSFR.HHZ. 2024-11-08T00:28:59.67 3.0 undecidable manual Pn 1.16 0
IV.EPZF.HHZ. 2024-11-08T00:28:59.33 3.0 undecidable manual Pn 1.96 0
IV.AGST.EHZ. 2024-11-08T00:28:59.86 3.0 negative manual Pn -0.33 0
MN.CUC.HHZ. 2024-11-08T00:28:58.23 3.0 negative manual Pn -0.27 0
IV.EPIT.HHZ. 2024-11-08T00:28:57.58 3.0 negative manual Pn 1.81 0
IV.MUCR.HHZ. 2024-11-08T00:28:55.18 3.0 undecidable manual Pn -0.55 0
IV.AIO.HHZ. 2024-11-08T00:28:55.15 3.0 negative manual Pg 2.16 0
IV.GRIS.EHZ. 2024-11-08T00:28:54.79 3.0 undecidable manual Pn -0.33 0
IV.IVPL.HHZ. 2024-11-08T00:28:53.04 0.3 undecidable manual P 258 115.3956 98 -0.51 57
IV.IVUG.HHZ. 2024-11-08T00:28:52.90 0.1 undecidable manual P 259 114.3966 98 -0.53 76
IV.CELI.HHZ. 2024-11-08T00:28:51.38 3.0 positive manual Pg 1.16 0
IV.CET2.HHZ. 2024-11-08T00:28:51.79 3.0 undecidable manual Pn -0.34 0
IV.GRI.EHZ. 2024-11-08T00:28:50.02 0.6 undecidable manual S 26 27.8499 142 -0.12 49
IV.BRICA.EHZ. 2024-11-08T00:28:50.18 0.3 undecidable manual S 303 25.8519 145 0.3 70
IV.MPNC.HHZ. 2024-11-08T00:28:50.49 3.0 undecidable manual Pn -0.19 0
IV.MTTG.HHZ. 2024-11-08T00:28:49.86 3.0 positive manual Pn 0.64 0
IV.MSRU.HHZ. 2024-11-08T00:28:48.56 0.1 undecidable manual P 241 76.4679 106 -0.24 87
IV.MRCB.HHZ. 2024-11-08T00:28:48.02 3.0 positive manual Pn 0.26 0
IY.SPDC.HHZ. 2024-11-08T00:28:48.90 0.6 undecidable manual S 239 14.874 159 0.15 50
IV.PLAC.HHZ. 2024-11-08T00:28:48.89 0.6 undecidable manual S 140 21.3675 150 -0.46 44
IY.CHCE.HHZ.00 2024-11-08T00:28:48.86 0.6 undecidable manual S 50 15.2736 158 0.09 50
IV.SERS.HHZ. 2024-11-08T00:28:47.05 0.1 positive manual P 36 60.2952 114 0.14 91
IY.MCDA.HHE.00 2024-11-08T00:28:47.82 0.3 undecidable manual P 46 67.6767 110 0.05 68
IV.SICLA.EHZ. 2024-11-08T00:28:47.13 0.6 undecidable manual P 233 61.8936 113 0.04 47
IV.GMB1.HHZ. 2024-11-08T00:28:47.47 0.1 undecidable manual P 221 61.7937 113 0.39 87
IT.SAAM.HNZ. 2024-11-08T00:28:47.86 0.3 undecidable manual P 224 65.1903 111 0.39 65
IV.SELL.HHZ. 2024-11-08T00:28:46.31 0.1 positive manual P 35 52.503 119 0.27 89
IV.SOI.HHZ. 2024-11-08T00:28:46.99 3.0 positive manual P 0.23 0
IT.DLNV.HNZ. 2024-11-08T00:28:46.28 0.1 undecidable manual P 218 50.616 120 0.44 88
IV.GIZZ.HHZ. 2024-11-08T00:28:45.04 0.1 undecidable manual P 352 43.0236 127 -0.01 96
IY.OPPI.HHZ. 2024-11-08T00:28:45.31 0.1 positive manual P 213 43.3233 126 0.23 94
IV.CSGE1.HHZ. 2024-11-08T00:28:44.68 0.1 undecidable manual P 188 36.4413 133 0.26 95
IV.GRI.EHZ. 2024-11-08T00:28:43.48 0.1 undecidable manual P 26 27.8499 142 -0.22 96
IV.BRICA.EHZ. 2024-11-08T00:28:43.54 0.1 positive manual P 303 25.8519 145 -0.01 100
IY.SPDC.HHZ. 2024-11-08T00:28:42.70 0.1 negative manual P 239 14.874 159 -0.2 98
IV.PLAC.HHZ. 2024-11-08T00:28:42.75 0.1 negative manual P 140 21.3675 150 -0.5 89
IY.CHCE.HHZ.00 2024-11-08T00:28:42.75 0.1 undecidable manual P 50 15.2736 158 -0.17 99
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.PLAC.HHN. ML:2.8 0.0017900000000000001 0.46 AML other m 2024-11-08T00:28:49.26
IV.PLAC.HNE. ML:2.9 0.0019950000000000002 0.26 AML other m 2024-11-08T00:28:49.53
IV.PLAC.HHE. ML:2.9 0.002 0.26 AML other m 2024-11-08T00:28:49.53
IY.SPDC.HHE. ML:3.1 0.003585 1.14 AML other m 2024-11-08T00:28:49.13
IV.PLAC.HNN. ML:2.9 0.00197 0.9 AML other m 2024-11-08T00:28:49.27
IY.CHCE.HHN.00 ML:2.9 0.00212 0.46 AML other m 2024-11-08T00:28:50.97
IV.BRICA.HNE. ML:2.6 0.0010585 1.02 AML other m 2024-11-08T00:28:50.44
IV.BRICA.EHE. ML:2.8 0.0014199999999999998 1.52 AML other m 2024-11-08T00:28:50.20
IY.CHCE.HHE.00 ML:3.0 0.0028599999999999997 1.7 AML other m 2024-11-08T00:28:51.05
IV.BRICA.HNN. ML:2.8 0.001415 0.52 AML other m 2024-11-08T00:28:51.49
IV.BRICA.EHN. ML:2.9 0.0018700000000000001 0.58 AML other m 2024-11-08T00:28:51.49
IY.SPDC.HHN. ML:3.2 0.00406 0.34 AML other m 2024-11-08T00:28:51.89
IV.GIZZ.HHE. ML:3.2 0.00269 0.38 AML other m 2024-11-08T00:28:54.44
IV.CSGE1.HHN. ML:2.8 0.0012749999999999999 1.22 AML other m 2024-11-08T00:28:54.35
IV.CSGE1.HHE. ML:2.7 0.001093 0.7 AML other m 2024-11-08T00:28:54.44
IV.GIZZ.HHN. ML:3.2 0.0028 0.24 AML other m 2024-11-08T00:28:54.64
IV.SELL.HHE. ML:2.6 0.000711 0.52 AML other m 2024-11-08T00:28:55.59
IV.SERS.HNE. ML:2.3 0.000309 0.36 AML other m 2024-11-08T00:28:57.26
IV.SERS.HHN. ML:2.4 0.00032450000000000003 0.36 AML other m 2024-11-08T00:28:57.27
IV.GMB1.HHN. ML:2.7 0.0006825 0.62 AML other m 2024-11-08T00:28:57.81
IV.SERS.HHE. ML:2.4 0.00041049999999999995 0.38 AML other m 2024-11-08T00:28:57.54
IV.SICLA.EHE. ML:3.1 0.001685 1.72 AML other m 2024-11-08T00:28:57.08
IV.SICLA.EHN. ML:2.8 0.0010395 1.38 AML other m 2024-11-08T00:28:58.80
IV.GMB1.HNE. ML:2.6 0.0005625 0.6 AML other m 2024-11-08T00:28:58.81
IV.GMB1.HNN. ML:2.7 0.0007284999999999999 1.1 AML other m 2024-11-08T00:28:59.08
IV.MSRU.HNE. ML:2.7 0.0005840000000000001 0.4 AML other m 2024-11-08T00:28:59.21
IV.MSRU.HHE. ML:2.7 0.000575 0.4 AML other m 2024-11-08T00:28:59.59
IV.MRCB.HHE. ML:2.7 0.0006129999999999999 0.54 AML other m 2024-11-08T00:28:59.82
IV.MSRU.HHN. ML:2.6 0.0005315 1.16 AML other m 2024-11-08T00:28:59.03
IV.MSRU.HNN. ML:2.6 0.0005005 1.16 AML other m 2024-11-08T00:28:59.04
IV.GMB1.HHE. ML:2.7 0.0006850000000000001 1.1 AML other m 2024-11-08T00:28:59.08
IV.SELL.HHN. ML:2.4 0.00039749999999999996 0.52 AML other m 2024-11-08T00:28:59.62
IV.MRCB.HHN. ML:2.5 0.000431 0.74 AML other m 2024-11-08T00:29:00.52
IV.SERS.HNN. ML:2.5 0.00042200000000000007 0.6 AML other m 2024-11-08T00:29:00.93
IV.SOI.HNN. ML:2.5 0.0005415000000000001 1.3 AML other m 2024-11-08T00:29:01.00
IV.SOI.HHN. ML:2.5 0.0005325 1.3 AML other m 2024-11-08T00:29:01.01
IV.HLNI.HHN. ML:2.3 0.00006895 0.24 AML other m 2024-11-08T00:29:02.30
IV.SOI.HHE. ML:2.2 0.00023199999999999997 0.62 AML other m 2024-11-08T00:29:02.54
IV.SOI.HNE. ML:2.2 0.0002405 1.32 AML other m 2024-11-08T00:29:03.21
IV.HAVL.HHN. ML:2.8 0.00016999999999999999 0.48 AML other m 2024-11-08T00:29:04.54
IV.CELI.HNE. ML:2.2 0.00016700000000000002 1 AML other m 2024-11-08T00:29:04.85
IV.CELI.HHE. ML:2.2 0.0001575 0.56 AML other m 2024-11-08T00:29:04.85
IV.CET2.HHN. ML:3.0 0.0007050000000000001 0.6 AML other m 2024-11-08T00:29:05.73
IV.CET2.HHE. ML:2.6 0.0003185 0.34 AML other m 2024-11-08T00:29:05.60
IV.CELI.HNN. ML:2.6 0.00034950000000000004 0.4 AML other m 2024-11-08T00:29:06.59
IV.CELI.HHN. ML:2.6 0.0003485 0.4 AML other m 2024-11-08T00:29:06.59
IV.MTTG.HHN. ML:2.6 0.0003745 1.46 AML other m 2024-11-08T00:29:06.77
IV.MTTG.HHE. ML:2.6 0.000447 0.58 AML other m 2024-11-08T00:29:07.63
IV.IVUG.HHN. ML:2.5 0.0002315 0.16 AML other m 2024-11-08T00:29:07.69
IV.IVPL.HNN. ML:2.8 0.000395 0.48 AML other m 2024-11-08T00:29:08.61
IV.IVUG.HHE. ML:2.6 0.00026549999999999995 0.46 AML other m 2024-11-08T00:29:08.26
IV.IVPL.HNE. ML:2.8 0.000413 0.28 AML other m 2024-11-08T00:29:09.67
IV.MPNC.HHN. ML:2.7 0.000468 0.32 AML other m 2024-11-08T00:29:10.22
IV.MPNC.HHE. ML:2.8 0.0005484999999999999 0.6 AML other m 2024-11-08T00:29:11.71
IV.GRIS.EHN. ML:2.5 0.00016450000000000001 1.14 AML other m 2024-11-08T00:29:11.33
IV.AIO.HHN. ML:1.8 0.00004655 0.26 AML other m 2024-11-08T00:29:13.69
IV.MUCR.HHE. ML:2.4 0.0001365 0.34 AML other m 2024-11-08T00:29:14.25
IV.GRIS.EHE. ML:2.5 0.00016450000000000001 0.92 AML other m 2024-11-08T00:29:14.78
IV.MUCR.HHN. ML:2.4 0.0001465 0.44 AML other m 2024-11-08T00:29:16.31
IV.BULG.HHE. ML:2.4 0.00008395 0.98 AML other m 2024-11-08T00:29:16.09
IV.AIO.HHE. ML:1.7 0.0000357 1.06 AML other m 2024-11-08T00:29:17.42
IV.EPZF.HHN. ML:2.6 0.00017999999999999998 1.56 AML other m 2024-11-08T00:29:19.97
IV.HAVL.HHE. ML:2.6 0.0000945 0.42 AML other m 2024-11-08T00:29:20.19
IV.SIRI.HHE. ML:2.4 0.00008515000000000001 0.28 AML other m 2024-11-08T00:29:21.33
IV.MGR.HHE. ML:2.4 0.0000833 0.46 AML other m 2024-11-08T00:29:21.60
IV.SIRI.HHN. ML:2.4 0.00008955 1.1 AML other m 2024-11-08T00:29:22.97
IV.EPZF.HHE. ML:2.6 0.000209 0.42 AML other m 2024-11-08T00:29:22.80
IV.MGR.HHN. ML:2.4 0.00007275 1.16 AML other m 2024-11-08T00:29:23.95
IV.BULG.HHN. ML:2.6 0.0001325 0.56 AML other m 2024-11-08T00:29:25.35
IV.GALF.HHN. ML:2.6 0.000129 0.74 AML other m 2024-11-08T00:29:25.50
IV.MCEL.HHE. ML:2.2 0.0000453 0.46 AML other m 2024-11-08T00:29:26.58
IV.MSFR.HHN. ML:2.0 0.000046700000000000003 0.42 AML other m 2024-11-08T00:29:27.15
IV.HLNI.HHE. ML:2.3 0.0000651 1.52 AML other m 2024-11-08T00:29:27.22
IV.MSFR.HHE. ML:2.0 0.0000452 0.94 AML other m 2024-11-08T00:29:27.16
IV.GALF.HHE. ML:2.6 0.000157 0.42 AML other m 2024-11-08T00:29:31.55
IV.GALF.HNN. ML:2.3 0.000072 0.5 AML other m 2024-11-08T00:29:31.71
OT.TAR1.HHE. ML:2.3 0.00003955 1.24 AML other m 2024-11-08T00:29:32.33
MN.CUC.HHE. ML:2.3 0.00008885 1.06 AML other m 2024-11-08T00:29:32.96
IV.HMDC.HHE. ML:2.5 0.000066 0.96 AML other m 2024-11-08T00:29:32.96
IV.EPIT.HHN. ML:2.8 0.0003415 1.52 AML other m 2024-11-08T00:29:33.85
MN.CUC.HHN. ML:2.3 0.00008285000000000001 0.7 AML other m 2024-11-08T00:29:33.64
IV.EPIT.HHE. ML:2.9 0.000386 0.88 AML other m 2024-11-08T00:29:33.45
IV.HMDC.HHN. ML:2.5 0.00007505000000000001 1.58 AML other m 2024-11-08T00:29:36.12
OT.CGL1.HHN. ML:1.8 0.000010585000000000001 0.5 AML other m 2024-11-08T00:29:36.42
IV.NOCI.HHE. ML:2.5 0.0000563 1.38 AML other m 2024-11-08T00:29:36.95
OT.TAR1.HHN. ML:2.2 0.00003565 0.48 AML other m 2024-11-08T00:29:36.44
IV.NOCI.HHN. ML:2.5 0.0000547 0.24 AML other m 2024-11-08T00:29:37.54
OT.CGL1.HHE. ML:1.8 0.000009289999999999999 1.54 AML other m 2024-11-08T00:29:38.86
IV.MCEL.HHN. ML:2.2 0.000047550000000000004 1.46 AML other m 2024-11-08T00:29:39.80
IV.HVZN.HHN. ML:2.6 0.0000998 0.66 AML other m 2024-11-08T00:29:40.33
IV.GALF.HNE. ML:2.4 0.00008529999999999999 0.56 AML other m 2024-11-08T00:29:41.17
IV.AMUR.HHN. ML:2.2 0.000028250000000000002 0.56 AML other m 2024-11-08T00:29:41.63
IV.HVZN.HHE. ML:2.7 0.000134 0.42 AML other m 2024-11-08T00:29:41.95
IV.MRVN.HHN. ML:2.1 0.0000218 1.58 AML other m 2024-11-08T00:29:42.15
IV.MRVN.HHE. ML:2.1 0.000022449999999999997 0.94 AML other m 2024-11-08T00:29:43.80
IV.AMUR.HHE. ML:2.3 0.0000359 0.42 AML other m 2024-11-08T00:29:43.96
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download