Earthquake with magnitude of ML 2.0 on date 07-11-2024 and time 17:50:36 (Italy) in region Costa Siciliana nord orientale (Messina)

A magnitude ML 2.0 earthquake occured in region: Costa Siciliana nord orientale (Messina), on

  • 07-11-2024 16:50:36 (UTC)
  • 07-11-2024 17:50:36 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.2790, 15.0040 at 7 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Gioiosa Marea ME 15 7074 7074
Patti ME 16 13431 20505
Montagnareale ME 17 1615 22120
Oliveri ME 18 2181 24301
Piraino ME 18 3962 28263
Falcone ME 19 2808 31071

Municipalities with at least 50000 inhabitants

An earthquake occurred to
49 Km W of Messina (238439 inhabitants)
59 Km W of Reggio di Calabria (183035 inhabitants)
75 Km N of Acireale (52622 inhabitants)
87 Km N of Catania (314555 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.0 2024-11-07
16:50:36
38.2788 15.0043 7 2024-11-07
17:03:24
Sala Sismica INGV-Roma 132499481
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-07 16:50:36 ± 0.06
Latitude 38.2788 ± 0.0036
Longitude 15.0043 ± 0.0069
Depth (km) 7 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132499481

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 472
Semi-minor axis of confidence ellipse (meter) 450
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 51
Circular confidence region, given by single value of horizontal uncertainty (meter) 470.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 98
Number of associated phases, regardless of their use for origin computation 40
Number of defining phases 36
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.28
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.04321
Number of stations at which the event was observed 30
Number of stations from which data was used for origin computation 26
Magnitude information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.2
Num. used stations 34
Type of magnitude ML
Reference to an origin 132499481
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-07 17:03:24
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.SCIAR.HHZ. 2024-11-07T16:50:56.89 0.6 undecidable manual P 251 115.7952 50 0.17 41
IV.HLNI.HHZ. 2024-11-07T16:50:55.61 3.0 positive manual P 0.26 0
IV.GIB.HHZ. 2024-11-07T16:50:53.23 0.6 undecidable manual P 250 91.1421 50 0.3 41
IV.CSLB.HHZ. 2024-11-07T16:50:52.72 0.3 undecidable manual P 246 90.8424 50 -0.17 62
IY.CNDF.HHZ.00 2024-11-07T16:50:50.97 3.0 positive manual P -0.33 0
IV.MTTG.HHZ. 2024-11-07T16:50:49.08 3.0 negative manual P -0.15 0
IV.MPNC.HHZ. 2024-11-07T16:50:48.83 0.6 undecidable manual S 116 33.744 102 -0.07 48
IV.IACL.HHE. 2024-11-07T16:50:48.35 0.1 undecidable manual P 297 63.0924 50 -0.25 86
IV.NOV.HHZ. 2024-11-07T16:50:47.65 0.6 undecidable manual S 157 30.1476 103 -0.04 48
IV.EPZF.HHZ. 2024-11-07T16:50:47.21 0.6 undecidable manual P 194 52.1034 50 0.31 45
IV.MRCB.HHZ. 2024-11-07T16:50:47.94 3.0 negative manual P -0.27 0
IV.EPIT.HHZ. 2024-11-07T16:50:47.83 0.3 undecidable manual P 175 52.1034 50 0.93 54
IV.MUCR.HHZ. 2024-11-07T16:50:46.64 0.6 undecidable manual S 204 28.5492 104 -0.5 45
IV.AIO.HHZ. 2024-11-07T16:50:46.01 0.3 undecidable manual P 150 39.5271 50 1.04 51
IV.MSFR.HHZ. 2024-11-07T16:50:45.48 0.3 undecidable manual P 233 45.1215 50 -0.35 66
IV.MSRU.HHZ. 2024-11-07T16:50:45.10 0.1 undecidable manual P 92 43.9227 50 -0.55 81
IV.MILZ.HHZ. 2024-11-07T16:50:44.07 0.6 undecidable manual S 92 19.7691 110 -0.16 48
IV.ISNA.HHE. 2024-11-07T16:50:43.90 0.1 undecidable manual P 336 33.4443 102 0.12 95
IV.NOV.HHZ. 2024-11-07T16:50:43.10 0.1 undecidable manual P 157 30.1476 103 -0.04 98
IV.ILOS.HHZ. 2024-11-07T16:50:43.25 0.6 undecidable manual S 345 19.1697 110 -0.77 40
IV.MPNC.HHZ. 2024-11-07T16:50:43.53 0.1 undecidable manual P 116 33.744 102 -0.31 91
IV.IVLT.HHZ. 2024-11-07T16:50:42.24 0.6 undecidable manual S 339 13.875 117 -0.11 49
IV.BASIC.HNZ. 2024-11-07T16:50:42.04 0.1 undecidable manual P 167 24.1536 106 0.05 96
IV.MUCR.HHZ. 2024-11-07T16:50:42.60 0.1 undecidable manual P 204 28.5492 104 -0.23 95
3D.OEM9.HNZ. 2024-11-07T16:50:42.15 0.6 undecidable manual S 354 12.1767 120 0.33 47
IV.IVUG.HHZ. 2024-11-07T16:50:42.28 0.6 undecidable manual S 353 13.0758 118 0.18 48
3D.OEM7.HHZ. 2024-11-07T16:50:42.17 0.1 undecidable manual P 353 22.755 107 0.45 90
IV.ILOS.HHZ. 2024-11-07T16:50:41.30 0.1 undecidable manual P 345 19.1697 110 0.27 94
IV.MILZ.HHZ. 2024-11-07T16:50:41.16 0.1 undecidable manual P 92 19.7691 110 0.01 99
IV.IVPL.HHZ. 2024-11-07T16:50:41.38 0.6 undecidable manual S 349 10.9779 123 -0.1 50
3D.OEM8.HHZ. 2024-11-07T16:50:41.64 0.1 undecidable manual P 340 22.4553 107 -0.01 99
IV.IVGP.HHZ. 2024-11-07T16:50:41.91 0.6 undecidable manual S 344 13.5753 117 -0.35 47
3D.OEM5.HHZ. 2024-11-07T16:50:40.50 0.1 undecidable manual P 348 16.2726 113 0.01 100
3D.OEM4.HHZ. 2024-11-07T16:50:40.34 0.1 undecidable manual P 340 15.4734 114 -0.01 100
IV.IVCR.HHZ. 2024-11-07T16:50:40.12 0.1 undecidable manual P 345 14.9739 115 -0.14 97
IV.IVLT.HHZ. 2024-11-07T16:50:40.15 0.1 undecidable manual P 339 13.875 117 0.09 98
3D.OEM9.HNZ. 2024-11-07T16:50:39.59 0.1 undecidable manual P 354 12.1767 120 -0.17 97
IV.IVPL.HHZ. 2024-11-07T16:50:39.77 0.1 undecidable manual P 349 10.9779 123 0.21 96
IV.IVUG.HHZ. 2024-11-07T16:50:39.95 0.1 undecidable manual P 353 13.0758 118 0.03 100
IV.IVGP.HHZ. 2024-11-07T16:50:39.95 0.1 undecidable manual P 344 13.5753 117 -0.06 99
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.IVUG.HHE. ML:2.1 0.001498151 0.18 AML other m 2024-11-07T16:50:41.53
IV.IVPL.HNE. ML:2.0 0.001575499 0.14 AML other m 2024-11-07T16:50:42.51
IV.IVPL.HHE. ML:2.0 0.001574446 0.16 AML other m 2024-11-07T16:50:42.52
IV.IVGP.HHN. ML:2.3 0.0022752115000000002 0.06 AML other m 2024-11-07T16:50:43.56
IV.IVGP.HHE. ML:2.4 0.003045 0.06 AML other m 2024-11-07T16:50:43.02
IV.IVUG.HHN. ML:2.0 0.0013399999999999998 0.22 AML other m 2024-11-07T16:50:43.24
IV.MILZ.HHN. ML:1.6 0.00029637755 0.18 AML other m 2024-11-07T16:50:44.15
IV.MILZ.HHE. ML:1.6 0.00033487865 0.22 AML other m 2024-11-07T16:50:44.17
IV.IVPL.HNN. ML:2.0 0.001527104 0.18 AML other m 2024-11-07T16:50:45.30
IV.IVPL.HHN. ML:2.1 0.0016815419999999998 0.18 AML other m 2024-11-07T16:50:45.32
IV.MUCR.HHE. ML:2.1 0.00070571795 0.18 AML other m 2024-11-07T16:50:46.89
IV.MUCR.HHN. ML:2.2 0.0008639593 0.18 AML other m 2024-11-07T16:50:47.12
IV.NOV.HHN. ML:1.8 0.00028148865 0.38 AML other m 2024-11-07T16:50:49.30
IV.NOV.HHE. ML:2.0 0.0005729999999999999 1.68 AML other m 2024-11-07T16:50:48.05
IV.MPNC.HHN. ML:2.2 0.00074644865 0.3 AML other m 2024-11-07T16:50:49.35
IV.MPNC.HHE. ML:2.1 0.0006335 0.18 AML other m 2024-11-07T16:50:50.35
IV.MSRU.HHE. ML:2.0 0.000307 0.46 AML other m 2024-11-07T16:50:52.42
IV.MSRU.HNE. ML:2.0 0.0003481763 0.44 AML other m 2024-11-07T16:50:52.42
IV.MSRU.HHN. ML:1.9 0.00027204525000000003 0.14 AML other m 2024-11-07T16:50:52.89
IV.MSRU.HNN. ML:2.0 0.00028030085000000006 0.22 AML other m 2024-11-07T16:50:52.82
IV.MSFR.HHN. ML:1.5 0.000088773 0.22 AML other m 2024-11-07T16:50:54.20
IV.MSFR.HHE. ML:1.4 0.00008315997 0.26 AML other m 2024-11-07T16:50:54.78
IV.EPZF.HHE. ML:1.9 0.000183 0.36 AML other m 2024-11-07T16:50:58.25
IV.MRCB.HHE. ML:1.9 0.0001635 0.34 AML other m 2024-11-07T16:50:58.31
IV.MRCB.HHN. ML:2.0 0.00018449999999999999 0.38 AML other m 2024-11-07T16:50:59.82
IV.MTTG.HHE. ML:1.6 0.00007747186000000001 0.52 AML other m 2024-11-07T16:51:00.22
IV.EPZF.HHN. ML:2.0 0.00025266784999999995 0.3 AML other m 2024-11-07T16:51:01.20
IV.MTTG.HHN. ML:1.8 0.0001147 1.4 AML other m 2024-11-07T16:51:01.22
IY.CNDF.HHE.00 ML:1.8 0.00008515000000000001 0.28 AML other m 2024-11-07T16:51:03.83
IY.CNDF.HHN.00 ML:1.7 0.00007555000000000001 0.18 AML other m 2024-11-07T16:51:03.63
IV.EPZF.HNE. ML:1.8 0.00017459030000000001 0.38 AML other m 2024-11-07T16:50:58.44
IV.EPZF.HNN. ML:2.0 0.0002370311 0.3 AML other m 2024-11-07T16:51:01.19
IV.EPIT.HHE. ML:2.1 0.000332737 0.56 AML other m 2024-11-07T16:51:02.70
IV.EPIT.HHN. ML:2.2 0.00035243595 0.48 AML other m 2024-11-07T16:51:02.97
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download