Earthquake with magnitude of ML 2.0 on date 07-11-2024 and time 06:21:23 (Italy) in region 3 km SE Monghidoro (BO)

A magnitude ML 2.0 earthquake occured in region: 3 km SE Monghidoro (BO), on

  • 07-11-2024 05:21:23 (UTC)
  • 07-11-2024 06:21:23 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 44.2040, 11.3430 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Monghidoro BO 3 3749 3749
Loiano BO 8 4294 8043
San Benedetto Val di Sambro BO 9 4315 12358
Firenzuola FI 10 4726 17084
Monzuno BO 10 6328 23412
Castel del Rio BO 13 1246 24658
Monterenzio BO 15 6035 30693
Grizzana Morandi BO 16 3916 34609
Castiglione dei Pepoli BO 17 5648 40257
Fontanelice BO 18 1943 42200
Marzabotto BO 19 6779 48979
Palazzuolo sul Senio FI 19 1154 50133

Municipalities with at least 50000 inhabitants

An earthquake occurred to
32 Km S of Bologna (386663 inhabitants)
34 Km W of Imola (69797 inhabitants)
41 Km NE of Prato (191150 inhabitants)
44 Km W of Faenza (58541 inhabitants)
45 Km NE of Pistoia (90315 inhabitants)
49 Km N of Firenze (382808 inhabitants)
51 Km N of Scandicci (50609 inhabitants)
56 Km W of Forlì (117913 inhabitants)
59 Km SE of Modena (184973 inhabitants)
72 Km W of Cesena (96758 inhabitants)
72 Km W of Ravenna (159116 inhabitants)
74 Km SW of Ferrara (133155 inhabitants)
74 Km SE of Carpi (70699 inhabitants)
78 Km NE of Lucca (89046 inhabitants)
79 Km SE of Reggio nell'Emilia (171345 inhabitants)
93 Km NW of Arezzo (99543 inhabitants)
93 Km NE of Pisa (89158 inhabitants)
95 Km E of Viareggio (62467 inhabitants)
98 Km E of Massa (69479 inhabitants)
98 Km N of Siena (53903 inhabitants)
99 Km W of Rimini (147750 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.0 2024-11-07
05:21:23
44.2035 11.3433 10 2024-11-07
05:33:52
Sala Sismica INGV-Roma 132491361
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-07 05:21:23 ± 0.1
Latitude 44.2035 ± 0.0054
Longitude 11.3433 ± 0.0075
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132491361

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 544
Semi-minor axis of confidence ellipse (meter) 537
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 301
Circular confidence region, given by single value of horizontal uncertainty (meter) 540.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 55
Number of associated phases, regardless of their use for origin computation 52
Number of defining phases 36
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.37
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.77706
Number of stations at which the event was observed 40
Number of stations from which data was used for origin computation 25
Magnitude information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 62
Type of magnitude ML
Reference to an origin 132491361
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-07 05:33:52
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.FIAM.HHZ. 2024-11-07T05:22:30.43 3.0 undecidable manual Sn -0.4 0
IV.CTI.HHZ. 2024-11-07T05:22:16.54 3.0 undecidable manual Sn -3.2 0
ST.VARA.EHZ. 2024-11-07T05:22:15.24 1.0 undecidable manual S 349 183.3831 38 0.47 15
OX.ACOM.HHZ. 2024-11-07T05:22:07.65 3.0 positive manual Pn -0.31 0
IV.QLNO.HHZ. 2024-11-07T05:22:06.84 3.0 negative manual Pg 7.91 0
IV.BRES.EHZ. 2024-11-07T05:22:04.86 3.0 positive manual Pn 0.87 0
IV.FIAM.HHZ. 2024-11-07T05:22:03.56 3.0 positive manual Pn 2.3 0
NI.VINO.HHZ. 2024-11-07T05:22:02.08 3.0 negative manual Pn -1.27 0
OX.MLN.HHZ. 2024-11-07T05:21:57.61 3.0 negative manual Pn -1.35 0
IV.CSP1.EHZ. 2024-11-07T05:21:55.88 3.0 positive manual Pg 2.53 0
SI.LUSI.HHZ. 2024-11-07T05:21:55.08 0.3 undecidable manual P 351 197.2581 38 0.21 45
ST.VARA.EHZ. 2024-11-07T05:21:53.93 0.3 undecidable manual P 349 183.3831 38 0.8 40
IV.MAGA.HHZ. 2024-11-07T05:21:53.52 0.1 undecidable manual P 342 183.1833 38 0.41 62
IV.ROVR.HHZ. 2024-11-07T05:21:49.95 0.3 undecidable manual P 353 161.5161 50 -0.03 56
IV.CSNT.HHZ. 2024-11-07T05:21:48.37 0.6 undecidable manual S 183 81.1521 50 0.51 41
IV.MPAG.EHZ. 2024-11-07T05:21:46.46 3.0 positive manual P 0.99 0
IV.ZOVE.EHZ. 2024-11-07T05:21:46.54 0.3 undecidable manual P 5 139.1607 50 0.01 60
IV.ATVO.HHZ. 2024-11-07T05:21:45.41 3.0 positive manual P 0.64 0
IV.PIEI.HHZ. 2024-11-07T05:21:43.94 3.0 undecidable manual P -0.37 0
IV.CRTC.HHZ. 2024-11-07T05:21:43.59 3.0 undecidable manual P -2.18 0
IV.CAFI.HHZ. 2024-11-07T05:21:42.30 3.0 negative manual P -0.24 0
IV.PARC.HHZ. 2024-11-07T05:21:39.97 3.0 positive manual P -0.21 0
IV.PII.HHZ. 2024-11-07T05:21:38.32 0.3 undecidable manual P 231 84.4488 50 0.22 65
IV.RUFI.EHZ. 2024-11-07T05:21:38.05 0.3 undecidable manual S 162 42.624 50 0.47 66
IV.CSNT.HHZ. 2024-11-07T05:21:37.71 0.3 undecidable manual P 183 81.1521 50 0.12 67
IV.OSSC.HHZ. 2024-11-07T05:21:37.26 0.6 negative manual P 186 75.8685 50 0.48 41
GU.CARD.HHZ. 2024-11-07T05:21:36.98 0.3 undecidable manual P 254 71.373 50 0.89 53
GU.MAIM.HHZ. 2024-11-07T05:21:36.94 0.1 undecidable manual P 245 75.1692 50 0.27 87
IV.CRE.HHZ. 2024-11-07T05:21:36.86 3.0 positive manual P -1.04 0
IV.VMGN.HHZ. 2024-11-07T05:21:35.08 0.1 undecidable manual S 151 31.4463 50 0.48 90
IV.MPPT.EHZ. 2024-11-07T05:21:35.26 0.1 undecidable manual S 217 33.9438 50 0.01 99
IV.LMD.HHZ. 2024-11-07T05:21:34.41 0.3 undecidable manual S 116 32.1456 50 -0.37 69
IV.BOSL.HHZ. 2024-11-07T05:21:34.64 0.1 undecidable manual S 175 30.3474 50 0.35 93
IV.BDI.HHZ. 2024-11-07T05:21:34.65 0.1 undecidable manual P 256 61.5939 50 0.08 93
IV.CRMI.HHZ. 2024-11-07T05:21:33.44 0.1 undecidable manual P 213 53.8017 50 0.06 94
IV.MOCL.EHZ. 2024-11-07T05:21:33.26 0.1 undecidable manual S 210 25.5522 50 0.24 96
IV.RUFI.EHZ. 2024-11-07T05:21:31.16 0.1 undecidable manual P 162 42.624 50 -0.5 88
GU.POPM.HHZ. 2024-11-07T05:21:31.91 0.1 undecidable manual P 250 49.9167 50 -0.87 75
IV.IMOL.EHZ. 2024-11-07T05:21:30.63 0.3 undecidable manual P 61 36.1416 50 -0.03 74
IV.ZCCA.HHZ. 2024-11-07T05:21:30.14 0.1 undecidable manual P 299 33.4443 50 -0.1 97
IV.MTRZ.HHZ. 2024-11-07T05:21:30.15 0.3 undecidable manual S 28 13.7751 127 0.61 67
IV.RINC.EHZ. 2024-11-07T05:21:30.92 0.1 undecidable manual P 149 40.9257 50 -0.48 88
IV.FNVD.HHZ. 2024-11-07T05:21:30.87 0.1 undecidable manual S 257 17.9709 120 0.1 100
IV.SEI.HHZ. 2024-11-07T05:21:30.96 0.1 undecidable manual S 176 16.5723 122 0.6 89
IV.LMD.HHZ. 2024-11-07T05:21:29.21 1.0 positive manual P 116 32.1456 50 -0.84 20
IV.VMGN.HHZ. 2024-11-07T05:21:29.43 0.1 undecidable manual P 151 31.4463 50 -0.51 89
IV.BOSL.HHZ. 2024-11-07T05:21:29.40 0.1 undecidable manual P 175 30.3474 50 -0.36 93
IV.MPPT.EHZ. 2024-11-07T05:21:29.79 0.1 undecidable manual P 217 33.9438 50 -0.53 88
IV.MOCL.EHZ. 2024-11-07T05:21:28.53 0.1 undecidable manual P 210 25.5522 50 -0.5 91
IV.FNVD.HHZ. 2024-11-07T05:21:27.20 0.1 undecidable manual P 257 17.9709 120 -0.53 91
IV.SEI.HHZ. 2024-11-07T05:21:27.32 0.1 undecidable manual P 176 16.5723 122 -0.17 99
IV.MTRZ.HHZ. 2024-11-07T05:21:26.89 0.1 undecidable manual P 28 13.7751 127 -0.13 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MTRZ.HHN. ML:2.6 0.004285 0.34 AML other m 2024-11-07T05:21:31.30
IV.MTRZ.HNN. ML:2.6 0.00417 0.34 AML other m 2024-11-07T05:21:31.30
IV.MTRZ.HNE. ML:2.6 0.00445 0.6 AML other m 2024-11-07T05:21:31.40
IV.MTRZ.HHE. ML:2.7 0.004640000000000001 0.62 AML other m 2024-11-07T05:21:31.41
IV.SEI.HHN. ML:3.1 0.010125 0.94 AML other m 2024-11-07T05:21:31.03
IV.SEI.HHE. ML:2.7 0.004305 0.94 AML other m 2024-11-07T05:21:31.34
IV.FNVD.HHE. ML:1.7 0.000406 0.36 AML other m 2024-11-07T05:21:32.15
IV.FNVD.HHN. ML:1.8 0.0005250000000000001 0.32 AML other m 2024-11-07T05:21:32.23
IV.MOCL.EHN. ML:2.1 0.00073 0.88 AML other m 2024-11-07T05:21:33.89
IV.MOCL.EHE. ML:2.1 0.000731 0.82 AML other m 2024-11-07T05:21:34.23
IV.LMD.HHE. ML:2.0 0.0004945 0.2 AML other m 2024-11-07T05:21:34.70
IV.BOSL.HHN. ML:2.0 0.00047099999999999996 0.32 AML other m 2024-11-07T05:21:35.36
IV.BOSL.HHE. ML:1.8 0.00026450000000000003 0.4 AML other m 2024-11-07T05:21:35.21
IV.LMD.HHN. ML:2.0 0.00044050000000000003 0.2 AML other m 2024-11-07T05:21:35.76
IV.VMGN.HHN. ML:1.8 0.0002715 1.62 AML other m 2024-11-07T05:21:36.10
IV.MPPT.EHN. ML:1.6 0.0001855 0.96 AML other m 2024-11-07T05:21:36.67
IV.VMGN.HHE. ML:2.0 0.00042699999999999997 1.5 AML other m 2024-11-07T05:21:36.96
IV.MPPT.EHE. ML:1.7 0.0002305 0.5 AML other m 2024-11-07T05:21:37.38
IV.RUFI.EHE. ML:1.7 0.0001615 0.5 AML other m 2024-11-07T05:21:38.60
IV.ZCCA.HHN. ML:1.6 0.000186 0.68 AML other m 2024-11-07T05:21:39.34
IV.RINC.EHE. ML:1.9 0.0002915 1.44 AML other m 2024-11-07T05:21:39.82
IV.IMOL.HNE. ML:2.5 0.001215 0.28 AML other m 2024-11-07T05:21:39.16
IV.IMOL.HNN. ML:2.5 0.001375 0.3 AML other m 2024-11-07T05:21:39.25
IV.RINC.EHN. ML:2.0 0.000307 1.48 AML other m 2024-11-07T05:21:39.21
IV.RUFI.EHN. ML:2.0 0.00029549999999999997 0.64 AML other m 2024-11-07T05:21:40.07
IV.CRMI.HHE. ML:1.6 0.00009120000000000001 0.28 AML other m 2024-11-07T05:21:43.20
IV.CRMI.HHN. ML:1.6 0.00009164999999999999 0.48 AML other m 2024-11-07T05:21:43.42
IV.ZCCA.HHE. ML:1.7 0.0002185 1.52 AML other m 2024-11-07T05:21:44.19
GU.MAIM.HHE. ML:1.6 0.00005895 0.52 AML other m 2024-11-07T05:21:47.79
IV.BDI.HHE. ML:2.0 0.000199 0.98 AML other m 2024-11-07T05:21:47.33
IV.BDI.HHN. ML:2.0 0.000192 0.44 AML other m 2024-11-07T05:21:47.77
IV.OSSC.HHE. ML:2.2 0.00020800000000000001 1.54 AML other m 2024-11-07T05:21:48.07
IV.CSNT.HHE. ML:2.1 0.00017649999999999998 0.58 AML other m 2024-11-07T05:21:49.41
GU.MAIM.HHN. ML:1.6 0.00006705 1.32 AML other m 2024-11-07T05:21:50.08
IV.CSNT.HHN. ML:2.0 0.0001205 0.58 AML other m 2024-11-07T05:21:50.88
IV.PII.HHN. ML:2.1 0.00017549999999999998 1.44 AML other m 2024-11-07T05:21:50.92
IV.ZOVE.HNE. ML:2.9 0.00046205000000000004 0.96 AML other m 2024-11-07T05:21:51.84
IV.ZOVE.HNN. ML:2.9 0.0005425 0.4 AML other m 2024-11-07T05:21:51.84
IV.PII.HHE. ML:2.1 0.00016299999999999998 0.38 AML other m 2024-11-07T05:21:51.48
IV.CRE.HHE. ML:1.9 0.00011 0.74 AML other m 2024-11-07T05:21:52.54
IV.OSSC.HHN. ML:2.0 0.000161 0.44 AML other m 2024-11-07T05:21:53.89
IV.CRE.HHN. ML:1.9 0.00010455000000000001 1.18 AML other m 2024-11-07T05:21:55.96
IV.CAFI.HHE. ML:1.8 0.00005255 1.44 AML other m 2024-11-07T05:21:58.85
IV.PARC.HHE. ML:1.7 0.0000484 0.82 AML other m 2024-11-07T05:21:59.58
IV.PARC.HHN. ML:1.7 0.00006220000000000001 0.46 AML other m 2024-11-07T05:22:00.15
IV.CAFI.HHN. ML:1.7 0.00004175 0.6 AML other m 2024-11-07T05:22:00.33
IV.ATVO.HHN. ML:1.9 0.000049600000000000006 0.42 AML other m 2024-11-07T05:22:05.36
IV.ZOVE.EHE. ML:2.1 0.00007185 0.4 AML other m 2024-11-07T05:22:05.22
IV.ZOVE.EHN. ML:2.1 0.0000748 0.46 AML other m 2024-11-07T05:22:06.02
IV.PIEI.HHN. ML:1.7 0.00003465 0.44 AML other m 2024-11-07T05:22:07.24
IV.MPAG.EHE. ML:1.9 0.000051699999999999996 0.7 AML other m 2024-11-07T05:22:08.42
IV.ATVO.HHE. ML:1.9 0.000059399999999999994 0.62 AML other m 2024-11-07T05:22:08.14
IV.MPAG.EHN. ML:2.1 0.00007939999999999999 0.8 AML other m 2024-11-07T05:22:09.16
IV.PIEI.HHE. ML:1.7 0.0000366 0.6 AML other m 2024-11-07T05:22:09.69
IV.ROVR.HHE. ML:2.0 0.00004315 1.2 AML other m 2024-11-07T05:22:11.90
IV.ROVR.HHN. ML:2.4 0.0000988 1.14 AML other m 2024-11-07T05:22:12.65
IV.CRTC.HHE. ML:2.3 0.0001235 1.18 AML other m 2024-11-07T05:22:14.38
ST.VARA.EHN. ML:2.3 0.0000634 0.42 AML other m 2024-11-07T05:22:16.50
ST.VARA.EHE. ML:2.5 0.00010385 0.88 AML other m 2024-11-07T05:22:17.16
IV.CRTC.HHN. ML:2.3 0.000133 0.5 AML other m 2024-11-07T05:22:18.66
SI.LUSI.HHN. ML:2.4 0.00006875 1.26 AML other m 2024-11-07T05:22:24.97
SI.LUSI.HHE. ML:2.1 0.00003595 0.42 AML other m 2024-11-07T05:22:24.76
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download