Earthquake with magnitude of ML 2.0 on date 06-11-2024 and time 03:39:31 (Italy) in region Costa Siciliana nord orientale (Messina)

A magnitude ML 2.0 earthquake occured in region: Costa Siciliana nord orientale (Messina), on

  • 06-11-2024 02:39:31 (UTC)
  • 06-11-2024 03:39:31 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.0870, 14.6250 at 6 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Sant'Agata di Militello ME 2 12624 12624
Torrenova ME 5 4386 17010
Acquedolci ME 5 5744 22754
Militello Rosmarino ME 6 1324 24078
San Marco d'Alunzio ME 7 1996 26074
Capri Leone ME 8 4515 30589
San Fratello ME 9 3707 34296
Alcara li Fusi ME 10 1980 36276
Frazzanò ME 11 711 36987
Mirto ME 11 974 37961
Longi ME 13 1473 39434
Capo d'Orlando ME 13 13254 52688
San Salvatore di Fitalia ME 14 1319 54007
Galati Mamertino ME 14 2627 56634
Naso ME 15 3813 60447
Castell'Umberto ME 16 3128 63575
Caronia ME 18 3364 66939
Ficarra ME 18 1469 68408
Tortorici ME 19 6435 74843
Brolo ME 19 5783 80626
Sinagra ME 20 2705 83331

Municipalities with at least 50000 inhabitants

An earthquake occurred to
71 Km NW of Acireale (52622 inhabitants)
77 Km NW of Catania (314555 inhabitants)
82 Km W of Messina (238439 inhabitants)
83 Km NE of Caltanissetta (63360 inhabitants)
89 Km W of Reggio di Calabria (183035 inhabitants)
98 Km E of Bagheria (55387 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.0 2024-11-06
02:39:31
38.0872 14.6253 6 2024-11-06
02:54:58
Sala Sismica INGV-Roma 132468431
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-06 02:39:31 ± 0.07
Latitude 38.0872 ± 0.0036
Longitude 14.6253 ± 0.0034
Depth (km) 6 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132468431

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 338
Semi-minor axis of confidence ellipse (meter) 314
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 322
Circular confidence region, given by single value of horizontal uncertainty (meter) 340.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 76
Number of associated phases, regardless of their use for origin computation 40
Number of defining phases 36
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.29
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.85076
Number of stations at which the event was observed 30
Number of stations from which data was used for origin computation 26
Magnitude information

ML:2.0

Field Value
Value 2.0
Uncertainty 0.3
Num. used stations 34
Type of magnitude ML
Reference to an origin 132468431
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-06 02:54:58
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.TDS.HHZ. 2024-11-06T02:40:07.58 3.0 negative manual Pn 1.28 0
IV.SSY.HHZ. 2024-11-06T02:39:51.03 3.0 negative manual P 0 0
IV.GIB.HHZ. 2024-11-06T02:39:49.33 0.1 undecidable manual S 259 53.502 50 0.06 92
IV.MRCB.HHZ. 2024-11-06T02:39:48.15 0.1 undecidable manual P 85 94.4388 50 0.13 84
IV.IVLT.HHN. 2024-11-06T02:39:47.21 0.1 undecidable manual S 39 44.3223 50 0.38 87
IV.HLNI.HHZ. 2024-11-06T02:39:47.36 3.0 negative manual P 0.6 0
IV.GALF.HHZ. 2024-11-06T02:39:47.02 0.1 undecidable manual S 187 42.0246 98 0.88 73
IV.NOV.HHZ. 2024-11-06T02:39:47.12 0.1 undecidable manual S 98 45.1215 50 0.07 93
IV.IVPL.HHZ. 2024-11-06T02:39:47.04 0.1 undecidable manual S 44 44.5221 50 0.15 91
IV.PLLN.HHZ. 2024-11-06T02:39:46.83 0.1 undecidable manual S 256 43.4232 50 0.24 88
IV.MSRU.HHZ. 2024-11-06T02:39:45.75 0.1 undecidable manual P 75 79.4649 50 0.03 88
IV.ESML.HHZ. 2024-11-06T02:39:44.24 3.0 positive manual P 2.18 0
IV.BASIC.HHE. 2024-11-06T02:39:44.91 0.1 undecidable manual S 93 38.8278 99 -0.1 93
IV.MPNC.HHE. 2024-11-06T02:39:43.29 0.1 undecidable manual P 84 63.7917 50 -0.02 90
IV.EPZF.HHZ. 2024-11-06T02:39:43.95 0.1 undecidable manual S 145 35.5422 99 0.06 95
IV.IACL.HHZ. 2024-11-06T02:39:42.01 0.1 undecidable manual P 335 54.8007 50 0.09 90
IV.MILZ.HHN. 2024-11-06T02:39:42.06 0.1 undecidable manual P 69 56.5989 50 -0.15 89
IV.ISNA.HHE. 2024-11-06T02:39:42.37 0.1 undecidable manual P 21 55.4001 50 0.35 85
IV.PETRA.HHZ. 2024-11-06T02:39:41.59 0.1 undecidable manual P 238 52.8027 50 -0.02 92
3D.OEM8.HHZ. 2024-11-06T02:39:41.00 0.1 undecidable manual P 31 49.4172 50 -0.09 91
IV.GIB.HHZ. 2024-11-06T02:39:41.86 0.1 undecidable manual P 259 53.502 50 0.15 90
IV.AIO.HHZ. 2024-11-06T02:39:41.92 0.1 undecidable manual P 103 54.6009 50 0.03 92
IV.IFIL.HHZ. 2024-11-06T02:39:41.80 0.1 undecidable manual P 355 53.1024 50 0.14 90
IV.IVCR.HHZ. 2024-11-06T02:39:41.16 0.1 undecidable manual P 39 46.2204 50 0.56 82
IV.IVGP.HHN. 2024-11-06T02:39:40.33 0.1 undecidable manual P 40 45.1215 50 -0.1 92
IV.IVPL.HHZ. 2024-11-06T02:39:40.28 0.1 undecidable manual P 44 44.5221 50 -0.06 93
IV.CSLB.HHE. 2024-11-06T02:39:40.69 0.1 undecidable manual P 252 52.3032 50 -0.85 72
IV.IVUG.HHE. 2024-11-06T02:39:40.34 0.1 undecidable manual P 42 46.5201 50 -0.3 88
IV.IVLT.HHN. 2024-11-06T02:39:40.37 0.1 undecidable manual P 39 44.3223 50 0.06 92
3D.OEM4.HHN. 2024-11-06T02:39:40.40 0.1 undecidable manual P 38 45.2214 50 -0.04 93
3D.OEM9.HHE. 2024-11-06T02:39:40.86 0.1 undecidable manual P 44 46.1205 50 0.28 89
IV.GALF.HHZ. 2024-11-06T02:39:39.64 0.1 undecidable manual P 187 42.0246 98 -0.27 89
IV.PLLN.HHZ. 2024-11-06T02:39:39.82 0.1 undecidable manual P 256 43.4232 50 -0.35 89
IV.NOV.HHZ. 2024-11-06T02:39:39.86 0.1 undecidable manual P 98 45.1215 50 -0.57 81
IV.MUCR.HHZ. 2024-11-06T02:39:39.49 0.6 undecidable manual S 103 22.2555 105 0.1 47
IV.BASIC.HHE. 2024-11-06T02:39:38.76 0.1 undecidable manual P 93 38.8278 99 -0.5 86
IV.EPZF.HHZ. 2024-11-06T02:39:38.84 0.1 undecidable manual P 145 35.5422 99 0.23 91
IV.MUCR.HHZ. 2024-11-06T02:39:35.95 0.1 undecidable manual P 103 22.2555 105 -0.06 97
IV.MSFR.HHZ. 2024-11-06T02:39:34.36 0.6 undecidable manual S 207 6.5934 132 -0.11 50
IV.MSFR.HHZ. 2024-11-06T02:39:33.08 0.1 undecidable manual P 207 6.5934 132 -0.09 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MUCR.HHE. ML:2.0 0.00065061915 0.22 AML other m 2024-11-06T02:39:40.83
IV.MUCR.HHN. ML:2.0 0.00066587005 0.18 AML other m 2024-11-06T02:39:41.39
IV.IFIL.HHN. ML:3.0 0.002775 0.52 AML other m 2024-11-06T02:39:44.47
IV.IFIL.HHE. ML:3.0 0.002725 0.52 AML other m 2024-11-06T02:39:44.47
IV.EPZF.HNE. ML:2.0 0.0003735 0.3 AML other m 2024-11-06T02:39:46.85
IV.EPZF.HHE. ML:1.9 0.00029869849999999997 0.26 AML other m 2024-11-06T02:39:48.93
IV.GALF.HNE. ML:1.9 0.0002655 0.52 AML other m 2024-11-06T02:39:48.16
IV.EPZF.HNN. ML:2.4 0.0010899999999999998 0.32 AML other m 2024-11-06T02:39:48.60
IV.EPZF.HHN. ML:2.4 0.00109 0.32 AML other m 2024-11-06T02:39:48.61
IV.NOV.HHE. ML:1.9 0.0002665 0.44 AML other m 2024-11-06T02:39:48.68
IV.PLLN.HNE. ML:1.6 0.00012539934999999998 0.59 AML other m 2024-11-06T02:39:49.91
IV.IVPL.HHN. ML:2.1 0.00043011650000000003 0.46 AML other m 2024-11-06T02:39:51.54
IV.PLLN.HHE. ML:2.0 0.00034950000000000004 0.56 AML other m 2024-11-06T02:39:49.92
IV.PLLN.HNN. ML:1.7 0.0001533289 0.36 AML other m 2024-11-06T02:39:51.44
IV.NOV.HHN. ML:2.0 0.00031260955 0.26 AML other m 2024-11-06T02:39:51.18
IV.IACL.HNE. ML:2.1 0.000326 1.08 AML other m 2024-11-06T02:39:51.88
IV.PLLN.HHN. ML:2.1 0.000391 0.38 AML other m 2024-11-06T02:39:51.63
IV.IVPL.HNN. ML:1.9 0.00022558695 0.22 AML other m 2024-11-06T02:39:51.75
IV.IACL.HNN. ML:2.3 0.0005389999999999999 0.18 AML other m 2024-11-06T02:39:52.28
IV.IACL.HHN. ML:2.3 0.000502 0.18 AML other m 2024-11-06T02:39:52.27
IV.IVPL.HNE. ML:1.9 0.00023002730999999998 0.18 AML other m 2024-11-06T02:39:52.07
IV.IVPL.HHE. ML:2.0 0.0002952232 0.44 AML other m 2024-11-06T02:39:52.95
IV.GIB.HHN. ML:1.8 0.00016992154999999999 0.5 AML other m 2024-11-06T02:39:52.95
IV.AIO.HHE. ML:1.5 0.00007393627499999999 0.32 AML other m 2024-11-06T02:39:53.22
IV.GALF.HHN. ML:2.2 0.00046899999999999996 0.7 AML other m 2024-11-06T02:39:53.41
IV.AIO.HHN. ML:1.7 0.0001265 0.3 AML other m 2024-11-06T02:39:53.50
IV.GALF.HNN. ML:1.9 0.00023899999999999998 0.66 AML other m 2024-11-06T02:39:53.74
IV.IACL.HHE. ML:2.2 0.0003965 0.28 AML other m 2024-11-06T02:39:53.77
IV.GIB.HHE. ML:1.8 0.0001705 1.22 AML other m 2024-11-06T02:39:56.64
IV.GALF.HHE. ML:2.2 0.000463 0.62 AML other m 2024-11-06T02:39:57.71
IV.HLNI.HHN. ML:1.7 0.0000655543 0.36 AML other m 2024-11-06T02:40:01.31
IV.MSRU.HHE. ML:1.8 0.00009244880499999999 0.42 AML other m 2024-11-06T02:40:02.56
IV.MSRU.HHN. ML:1.8 0.0000787 0.44 AML other m 2024-11-06T02:40:05.95
IV.HLNI.HHE. ML:1.6 0.000045684185000000004 0.52 AML other m 2024-11-06T02:40:01.17
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download