Earthquake with magnitude of ML 2.1 on date 04-11-2024 and time 06:06:55 (Italy) in region Costa Siciliana nord orientale (Messina)

A magnitude ML 2.1 earthquake occured in region: Costa Siciliana nord orientale (Messina), on

  • 04-11-2024 05:06:55 (UTC)
  • 04-11-2024 06:06:55 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.3520, 14.6140 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
84 Km W of Messina (238439 inhabitants)
94 Km W of Reggio di Calabria (183035 inhabitants)
95 Km NW of Acireale (52622 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.1 2024-11-04
05:06:55
38.3523 14.6145 10 2024-11-04
05:13:55
Sala Sismica INGV-Roma 132438341
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-04 05:06:55 ± 0.12
Latitude 38.3523 ± 0.0045
Longitude 14.6145 ± 0.0057
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132438341

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 479
Semi-minor axis of confidence ellipse (meter) 385
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 247
Circular confidence region, given by single value of horizontal uncertainty (meter) 480.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 80
Number of associated phases, regardless of their use for origin computation 40
Number of defining phases 25
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.22
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.70687
Number of stations at which the event was observed 34
Number of stations from which data was used for origin computation 19
Magnitude information

ML:2.1

Field Value
Value 2.1
Uncertainty 0.3
Num. used stations 66
Type of magnitude ML
Reference to an origin 132438341
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-04 05:13:55
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MRLC.HHZ. 2024-11-04T05:07:36.02 3.0 positive manual Pn 0.58 0
IV.MGR.HHZ. 2024-11-04T05:07:28.15 3.0 undecidable manual Pn 0.51 0
IV.ERC.EHZ. 2024-11-04T05:07:23.71 3.0 undecidable manual P 0.03 0
IV.CET2.HHZ. 2024-11-04T05:07:21.96 3.0 positive manual P -0.81 0
IV.HVZN.HHZ. 2024-11-04T05:07:18.26 3.0 positive manual P 0.87 0
IV.SSY.HHZ. 2024-11-04T05:07:18.75 3.0 positive manual P 0.39 0
IV.SOI.HHZ. 2024-11-04T05:07:16.02 3.0 positive manual P -1.19 0
IV.HLNI.HHZ. 2024-11-04T05:07:15.38 3.0 positive manual P 0.09 0
IV.AGST.EHZ. 2024-11-04T05:07:15.44 3.0 negative manual P -2.23 0
IV.MTTG.HHZ. 2024-11-04T05:07:12.72 3.0 positive manual P -0.68 0
IV.GMB1.HHZ. 2024-11-04T05:07:12.76 3.0 negative manual P -1.38 0
IV.MRCB.HHZ. 2024-11-04T05:07:11.30 3.0 positive manual P -1.24 0
IV.MUCR.HHZ. 2024-11-04T05:07:08.86 0.6 undecidable manual S 147 41.1255 50 0.03 49
IV.GALF.HHZ. 2024-11-04T05:07:08.73 3.0 negative manual P 0.44 0
IV.MSRU.HHZ. 2024-11-04T05:07:08.61 0.3 undecidable manual P 97 78.4659 50 -0.21 66
IV.PETRA.HHZ. 2024-11-04T05:07:08.88 3.0 positive manual P 0.37 0
IV.MSFR.HHZ. 2024-11-04T05:07:07.72 0.3 undecidable manual S 183 35.3424 50 0.41 68
IV.GIB.HHZ. 2024-11-04T05:07:07.24 0.6 negative manual P 232 65.1903 50 0.46 43
IV.MPNC.HHZ. 2024-11-04T05:07:07.80 0.3 positive manual P 109 68.2761 50 0.55 62
IV.EPZF.HHZ. 2024-11-04T05:07:07.52 3.0 positive manual P 0.77 0
IV.CSLB.HHZ. 2024-11-04T05:07:06.81 0.6 undecidable manual P 227 66.8775 50 -0.23 45
IV.ISNA.HHZ. 2024-11-04T05:07:06.88 0.6 undecidable manual S 100
3D.OEM8.HHZ. 2024-11-04T05:07:05.39 0.6 undecidable manual S 64 29.2485 50 -0.29 47
IV.IACL.HNZ. 2024-11-04T05:07:05.86 0.3 undecidable manual S 312 30.1476 50 -0.06 74
IV.PLLN.HHZ. 2024-11-04T05:07:05.35 0.6 negative manual P 226 57.2982 50 -0.21 46
IV.NOV.HHZ. 2024-11-04T05:07:05.86 0.6 negative manual P 128 57.9975 50 0.18 46
IV.IVLT.HHZ. 2024-11-04T05:07:05.75 0.6 undecidable manual S 80 29.4483 50 0.03 50
IV.MILZ.HHZ. 2024-11-04T05:07:04.70 0.3 undecidable manual P 99 54.4011 50 -0.42 66
IV.IFIL.HHZ. 2024-11-04T05:07:04.40 0.3 undecidable manual S 352 23.754 113 0.26 72
IV.MUCR.HHZ. 2024-11-04T05:07:02.82 0.1 undecidable manual P 147 41.1255 50 -0.25 93
IV.ILOS.HHZ. 2024-11-04T05:07:01.88 0.1 positive manual P 70 30.8469 50 0.4 92
IV.IVGP.HHZ. 2024-11-04T05:07:01.37 0.1 positive manual P 81 30.5472 50 -0.07 99
IV.IVLT.HHZ. 2024-11-04T05:07:01.26 0.1 undecidable manual P 80 29.4483 50 -0.01 100
3D.OEM4.HHZ. 2024-11-04T05:07:01.43 0.3 undecidable manual P 77 29.1486 50 0.2 72
IV.IVUG.HHZ. 2024-11-04T05:07:01.70 0.1 positive manual P 81 32.6451 50 -0.07 98
3D.OEM8.HHZ. 2024-11-04T05:07:01.20 0.1 undecidable manual P 64 29.2485 50 -0.05 99
IV.MSFR.HHZ. 2024-11-04T05:07:01.91 0.1 negative manual P 183 35.3424 50 -0.28 94
IV.IACL.HNZ. 2024-11-04T05:07:01.40 0.3 positive manual P 312 30.1476 50 0.02 75
IV.IVPL.HHZ. 2024-11-04T05:07:01.68 0.1 positive manual P 85 31.9458 50 0.03 99
IV.IFIL.HHZ. 2024-11-04T05:07:00.17 0.1 negative manual P 352 23.754 113 -0.19 97
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.ILOS.HNE. ML:2.7 0.0022949999999999997 0.18 AML other m 2024-11-04T05:07:03.60
IV.ILOS.HHE. ML:2.7 0.002435 0.18 AML other m 2024-11-04T05:07:03.62
IV.IACL.HNE. ML:2.5 0.001425 0.22 AML other m 2024-11-04T05:07:06.91
IV.IACL.HHE. ML:2.6 0.001745 0.2 AML other m 2024-11-04T05:07:06.90
IV.ILOS.HNN. ML:2.7 0.002485 0.56 AML other m 2024-11-04T05:07:07.08
IV.ILOS.HHN. ML:2.7 0.002575 0.58 AML other m 2024-11-04T05:07:07.09
IV.IACL.HHN. ML:2.6 0.00185 0.12 AML other m 2024-11-04T05:07:07.38
IV.IACL.HNN. ML:2.6 0.0020999999999999994 0.14 AML other m 2024-11-04T05:07:07.39
IV.IVGP.HHN. ML:2.0 0.000497 1.04 AML other m 2024-11-04T05:07:07.09
IV.MSFR.HHN. ML:1.5 0.00013275 1.16 AML other m 2024-11-04T05:07:07.71
IV.MSFR.HHE. ML:1.6 0.00013800000000000002 0.64 AML other m 2024-11-04T05:07:08.32
IV.IVGP.HHE. ML:2.0 0.00045850000000000003 0.66 AML other m 2024-11-04T05:07:08.50
IV.IVUG.HHE. ML:1.8 0.0002485 1.3 AML other m 2024-11-04T05:07:08.85
IV.IVUG.HHN. ML:1.7 0.000213 0.24 AML other m 2024-11-04T05:07:09.37
IV.IVPL.HNN. ML:2.0 0.0004935 1.54 AML other m 2024-11-04T05:07:09.16
IV.IVPL.HNE. ML:2.0 0.000422 0.68 AML other m 2024-11-04T05:07:10.46
IV.MUCR.HHN. ML:2.4 0.0009265000000000001 0.42 AML other m 2024-11-04T05:07:11.06
IV.MUCR.HHE. ML:2.3 0.0007344999999999999 0.52 AML other m 2024-11-04T05:07:11.94
IV.MILZ.HHE. ML:2.3 0.000442 0.32 AML other m 2024-11-04T05:07:13.93
IV.MILZ.HHN. ML:2.0 0.0002675 0.4 AML other m 2024-11-04T05:07:14.38
IV.NOV.HHE. ML:2.4 0.000519 0.78 AML other m 2024-11-04T05:07:15.64
IV.PLLN.HNE. ML:1.8 0.00013450000000000002 0.28 AML other m 2024-11-04T05:07:15.84
IV.PLLN.HHE. ML:2.3 0.000393 0.28 AML other m 2024-11-04T05:07:15.84
IV.NOV.HHN. ML:2.2 0.000312 1.28 AML other m 2024-11-04T05:07:16.00
IV.CSLB.HNE. ML:1.8 0.00012295 0.98 AML other m 2024-11-04T05:07:17.39
IV.CSLB.HHE. ML:1.8 0.0001074 1 AML other m 2024-11-04T05:07:17.40
IV.GIB.HHN. ML:2.2 0.0003085 0.48 AML other m 2024-11-04T05:07:17.25
IV.PLLN.HHN. ML:2.3 0.0004355 0.3 AML other m 2024-11-04T05:07:17.65
IV.CSLB.HNN. ML:1.7 0.0000954 0.24 AML other m 2024-11-04T05:07:17.52
IV.CSLB.HHN. ML:1.7 0.00009029999999999999 0.24 AML other m 2024-11-04T05:07:17.41
IV.GIB.HHE. ML:2.2 0.0003055 0.62 AML other m 2024-11-04T05:07:18.05
IV.MPNC.HHE. ML:2.5 0.0005885 1.26 AML other m 2024-11-04T05:07:18.93
IV.PLLN.HNN. ML:1.9 0.00017649999999999998 1.1 AML other m 2024-11-04T05:07:19.01
IV.EPZF.HNE. ML:2.2 0.0003275 1.56 AML other m 2024-11-04T05:07:19.85
IV.MPNC.HHN. ML:2.7 0.000989 1.4 AML other m 2024-11-04T05:07:19.85
IV.EPZF.HNN. ML:2.4 0.0004375 0.92 AML other m 2024-11-04T05:07:20.28
IV.PETRA.HHN. ML:1.9 0.000132 0.3 AML other m 2024-11-04T05:07:21.27
IV.EPZF.HHN. ML:2.4 0.000497 0.3 AML other m 2024-11-04T05:07:21.30
IV.MSRU.HNE. ML:2.2 0.000242 1.36 AML other m 2024-11-04T05:07:21.68
IV.MSRU.HHN. ML:2.1 0.00019700000000000002 0.24 AML other m 2024-11-04T05:07:21.69
IV.MSRU.HNN. ML:2.2 0.0002 0.84 AML other m 2024-11-04T05:07:21.57
IV.MSRU.HHE. ML:2.2 0.00023649999999999998 1.34 AML other m 2024-11-04T05:07:22.68
IV.EPZF.HHE. ML:2.2 0.000323 0.74 AML other m 2024-11-04T05:07:23.21
IV.PETRA.HHE. ML:2.2 0.0002355 0.54 AML other m 2024-11-04T05:07:23.67
IV.GALF.HHE. ML:2.1 0.0002 0.5 AML other m 2024-11-04T05:07:24.48
IV.MRCB.HHN. ML:1.9 0.00008704999999999999 0.84 AML other m 2024-11-04T05:07:27.58
IV.MRCB.HHE. ML:2.1 0.00012220000000000002 1.18 AML other m 2024-11-04T05:07:27.08
IV.GALF.HNN. ML:1.7 0.0000911 0.72 AML other m 2024-11-04T05:07:28.12
IV.GMB1.HHN. ML:2.0 0.00010164999999999999 0.46 AML other m 2024-11-04T05:07:29.55
IV.GMB1.HNE. ML:2.0 0.00008365 0.44 AML other m 2024-11-04T05:07:29.33
IV.GMB1.HHE. ML:2.0 0.00008779999999999999 1.02 AML other m 2024-11-04T05:07:29.97
IV.GMB1.HNN. ML:2.1 0.00010910000000000001 1.78 AML other m 2024-11-04T05:07:29.96
IV.GALF.HNE. ML:1.8 0.00009554999999999999 0.8 AML other m 2024-11-04T05:07:32.42
IV.GALF.HHN. ML:2.1 0.0002265 0.62 AML other m 2024-11-04T05:07:32.71
IV.HLNI.HHE. ML:1.8 0.00005295 0.76 AML other m 2024-11-04T05:07:32.76
IV.MTTG.HHE. ML:1.9 0.0000821 0.42 AML other m 2024-11-04T05:07:33.44
IV.MTTG.HHN. ML:2.0 0.000103 0.42 AML other m 2024-11-04T05:07:34.88
IV.HLNI.HHN. ML:1.7 0.00003945 1.08 AML other m 2024-11-04T05:07:38.55
IV.SOI.HHE. ML:2.0 0.00006915 0.62 AML other m 2024-11-04T05:07:40.87
IV.SOI.HHN. ML:1.8 0.00004185 0.5 AML other m 2024-11-04T05:07:41.46
IV.CET2.HHE. ML:2.1 0.000046 1.32 AML other m 2024-11-04T05:07:41.69
IV.CET2.HHN. ML:2.3 0.0000789 0.28 AML other m 2024-11-04T05:07:42.01
IV.HVZN.HHN. ML:2.2 0.00011064999999999999 0.36 AML other m 2024-11-04T05:07:42.11
IV.SSY.HHE. ML:2.0 0.0000599 0.58 AML other m 2024-11-04T05:07:44.30
IV.HVZN.HHE. ML:2.2 0.0001109 1.14 AML other m 2024-11-04T05:07:46.07
IV.SSY.HHN. ML:2.2 0.0000955 0.3 AML other m 2024-11-04T05:07:47.27
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download