Earthquake with magnitude of ML 2.3 on date 04-11-2024 and time 00:17:59 (Italy) in region Tirreno Meridionale (MARE)

A magnitude ML 2.3 earthquake occured in region: Tirreno Meridionale (MARE), on

  • 03-11-2024 23:17:59 (UTC)
  • 04-11-2024 00:17:59 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.9450, 15.6560 at 170 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
58 Km W of Lamezia Terme (70714 inhabitants)
65 Km SW of Cosenza (67546 inhabitants)
81 Km W of Catanzaro (90612 inhabitants)
84 Km N of Messina (238439 inhabitants)
93 Km N of Reggio di Calabria (183035 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.3 2024-11-03
23:17:59
38.9447 15.6555 170 2024-11-03
23:26:20
Sala Sismica INGV-Roma 132435511
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-03 23:17:59 ± 0.24
Latitude 38.9447 ± 0.0117
Longitude 15.6555 ± 0.0289
Depth (km) 170 ± 2 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132435511

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 2391
Semi-minor axis of confidence ellipse (meter) 785
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 102
Circular confidence region, given by single value of horizontal uncertainty (meter) 2390.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 176
Number of associated phases, regardless of their use for origin computation 35
Number of defining phases 27
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.25
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.04861
Number of stations at which the event was observed 27
Number of stations from which data was used for origin computation 19
Magnitude information

ML:2.3

Field Value
Value 2.3
Uncertainty 0.3
Num. used stations 22
Type of magnitude ML
Reference to an origin 132435511
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-03 23:26:20
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.GIUL.HHZ. 2024-11-03T23:19:33.09 3.0 undecidable manual Sn -0.02 0
IV.PANTE.HHZ. 2024-11-03T23:18:58.84 3.0 negative manual Pn -0.41 0
IV.MPAZ.HHZ. 2024-11-03T23:18:47.12 0.3 undecidable manual S 164 114.0969 144 -0.15 65
IY.OPPI.HHZ. 2024-11-03T23:18:45.16 0.6 undecidable manual S 158 81.1521 153 1.6 25
IV.HVZN.HHZ. 2024-11-03T23:18:45.63 3.0 undecidable manual Pg 8.14 0
IV.VAGA.HNZ. 2024-11-03T23:18:44.81 3.0 undecidable manual Pn -2.68 0
IV.MSRU.HHZ. 2024-11-03T23:18:43.05 0.6 undecidable manual S 190 76.5678 154 -0.07 48
IV.PLAC.HHZ. 2024-11-03T23:18:43.80 0.6 undecidable manual S 129 87.246 151 -0.37 44
IV.CET2.HHZ. 2024-11-03T23:18:42.19 0.3 undecidable manual S 22 69.6747 156 -0.31 69
IV.SPS2.HHZ. 2024-11-03T23:18:42.96 0.6 undecidable manual S 57 70.2741 156 0.41 45
IV.GRI.EHZ. 2024-11-03T23:18:42.37 0.6 undecidable manual S 101 67.377 157 0.06 48
IV.GIZZ.HHZ. 2024-11-03T23:18:40.63 0.6 undecidable manual S 85 47.8188 163 -0.24 49
IV.SALB.HHZ. 2024-11-03T23:18:28.15 3.0 negative manual Pn 0.06 0
IV.MPAZ.HHZ. 2024-11-03T23:18:27.31 0.3 negative manual P 164 114.0969 144 0.08 66
IV.NOV.HHZ. 2024-11-03T23:18:27.96 3.0 positive manual Pn 0.35 0
IV.PIPA.HHZ. 2024-11-03T23:18:27.19 1.0 negative manual P 59 116.3946 144 -0.21 21
IV.MTTG.HHZ. 2024-11-03T23:18:26.68 1.0 negative manual P 178 104.5176 147 0.13 22
IY.MCDA.HHZ.00 2024-11-03T23:18:26.19 0.3 negative manual P 85 102.5196 147 -0.23 66
IV.CELI.HHZ. 2024-11-03T23:18:26.12 0.1 undecidable manual P 55 89.244 151 0.55 83
3Q.T1813.EHZ.00 2024-11-03T23:18:26.44 0.6 negative manual P 66 102.8193 147 0 46
IV.GRIS.EHZ. 2024-11-03T23:18:26.03 3.0 undecidable manual Pn 0.13 0
IV.IVPL.HHZ. 2024-11-03T23:18:26.24 3.0 negative manual Pn 0.45 0
IV.MILZ.HHZ. 2024-11-03T23:18:25.65 0.6 undecidable manual P 206 83.25 152 0.44 44
IV.PLAC.HHZ. 2024-11-03T23:18:25.12 0.1 positive manual P 129 87.246 151 -0.33 88
IV.MRCB.HHZ. 2024-11-03T23:18:25.13 0.1 undecidable manual P 177 86.9463 151 -0.29 89
IY.OPPI.HHZ. 2024-11-03T23:18:25.19 0.3 negative manual P 158 81.1521 153 0.1 71
IV.MPNC.HHZ. 2024-11-03T23:18:25.81 0.6 undecidable manual P 197 92.3409 150 0.06 46
IV.SELL.HHZ. 2024-11-03T23:18:25.23 0.6 undecidable manual P 87 83.9493 152 -0.03 47
IV.CSGE1.HHZ. 2024-11-03T23:18:25.80 0.1 undecidable manual P 147 89.3439 151 0.22 90
IV.MSRU.HHZ. 2024-11-03T23:18:24.69 0.1 undecidable manual P 190 76.5678 154 -0.15 93
IV.GRI.EHZ. 2024-11-03T23:18:24.51 0.6 negative manual P 101 67.377 157 0.14 48
IV.CET2.HHZ. 2024-11-03T23:18:24.61 0.6 positive manual P 22 69.6747 156 0.13 48
IV.SPS2.HHZ. 2024-11-03T23:18:24.60 0.1 undecidable manual P 57 70.2741 156 0.09 96
IV.GIZZ.HHZ. 2024-11-03T23:18:23.33 0.3 negative manual P 85 47.8188 163 -0.22 73
IV.BRICA.EHZ. 2024-11-03T23:18:23.15 0.1 undecidable manual P 127 40.5261 166 -0.15 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MTTG.HHE. ML:2.1 0.00004145 0.66 AML other m 2024-11-03T23:18:31.00
IV.BRICA.EHE. ML:2.3 0.00008085 1.54 AML other m 2024-11-03T23:18:41.12
IV.GIZZ.HHN. ML:2.9 0.0003205 0.12 AML other m 2024-11-03T23:18:41.79
IV.BRICA.EHN. ML:2.4 0.00008824999999999999 1.44 AML other m 2024-11-03T23:18:41.24
IV.GIZZ.HHE. ML:2.8 0.00023199999999999997 0.52 AML other m 2024-11-03T23:18:42.26
IV.CET2.HHE. ML:2.5 0.00012035 1.4 AML other m 2024-11-03T23:18:42.93
IV.CET2.HHN. ML:2.8 0.00021100000000000003 0.46 AML other m 2024-11-03T23:18:43.69
IV.SPS2.HHN. ML:2.2 0.000053849999999999994 1.66 AML other m 2024-11-03T23:18:43.93
IV.GRI.EHN. ML:2.0 0.000038400000000000005 0.32 AML other m 2024-11-03T23:18:44.33
IV.SPS2.HHE. ML:1.8 0.000019749999999999996 0.34 AML other m 2024-11-03T23:18:44.07
IV.MSRU.HHN. ML:2.3 0.0000649 1.38 AML other m 2024-11-03T23:18:44.02
IV.MILZ.HHE. ML:2.5 0.00010095 1.46 AML other m 2024-11-03T23:18:44.08
IV.GRI.EHE. ML:2.1 0.00004555 0.3 AML other m 2024-11-03T23:18:44.99
IV.MSRU.HHE. ML:2.3 0.0000761 0.54 AML other m 2024-11-03T23:18:45.53
IY.OPPI.HHN. ML:2.9 0.000285 0.38 AML other m 2024-11-03T23:18:46.20
IV.MILZ.HHN. ML:2.3 0.00006075 1.32 AML other m 2024-11-03T23:18:46.08
IV.MPNC.HHN. ML:2.3 0.0000663 1.36 AML other m 2024-11-03T23:18:46.13
IY.OPPI.HHE. ML:2.7 0.00016350000000000002 0.3 AML other m 2024-11-03T23:18:46.56
IV.MPNC.HHE. ML:2.3 0.00006950000000000001 1.58 AML other m 2024-11-03T23:18:47.96
IV.MRCB.HHN. ML:2.0 0.0000318 0.22 AML other m 2024-11-03T23:18:47.26
IV.MRCB.HHE. ML:2.2 0.00005065 1.12 AML other m 2024-11-03T23:18:47.68
IV.MTTG.HHN. ML:2.2 0.00004845 0.58 AML other m 2024-11-03T23:18:49.33
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download