Earthquake with magnitude of Mw 3.4 on date 29-10-2024 and time 16:48:24 (UTC) in region Costa Marchigiana Anconetana (Ancona)

A magnitude Mw 3.4 earthquake occured in region: Costa Marchigiana Anconetana (Ancona), on

  • 29-10-2024 16:48:24 (UTC)
  • 29-10-2024 17:48:24 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 43.9270, 13.3330 at 8 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
27 Km E of Fano (60888 inhabitants)
34 Km E of Pesaro (94582 inhabitants)
38 Km NW of Ancona (100861 inhabitants)
63 Km E of Rimini (147750 inhabitants)
90 Km E of Cesena (96758 inhabitants)
Recent and historical seismicity

These maps show the seismic activity in different time intervals, before the seismic event to which they refer. Data reported in the first two maps come from the analysis carried out in real time by the personnel of the INGV Operating Rooms, immediately after each earthquake. The third map shows data from 1985 to the date of the earthquake: the locations are reviewed by the seismological analysts of the INGV Italian Seismic Bulletin (Bollettino Sismico Italiano dell’INGV). The localization parameters (hypocentral coordinates and magnitude) are the best possible estimate with the data available to the INGV, but are constantly updated according to further data that become available. The location and magnitude parameters, subsequently reviewed by seismological analysts, may vary.

Earthquakes of the 3 days preceding this event

Earthquakes of the 3 days preceding this event

This map shows the earthquake epicenters with magnitude ≥ 0.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, in the 72 hours preceding this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes of the 90 days preceding this event

Earthquakes of the 90 days preceding this event

This map shows the earthquake epicenters with magnitude ≥ 2.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, in the 90 days preceding this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes from 1985 to the date of the event

Earthquakes from 1985 to the date of the event

This map shows the earthquake epicenters with magnitude ≥ 3.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, from 1985 to the date of this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes since 1000 AD until 2019

Earthquakes since 1000 AD until 2019

This map shows the epicenters of the historical earthquakes catalogue CPT15 (Catalogo Parametrico dei Terremoti Italiani, 2015 version 3.0, https://doi.org/10.13127/cpti/cpti15.3) since 1000 AD until 2019. The size of the square indicates the different classes of magnitude. For earthquakes with magnitude ≥ 6.0, it is also shown the year of occurrence and the magnitude value. The black and white star is the epicenter of the current earthquake.
Seismic hazard

Seismic hazard maps provide probabilistic estimates of the earthquake ground shaking exceeding a given threshold in a given geographic region within a given time window. Thus, it is not a deterministic prediction - a target that may be never reached given the complexity of the earthquake physical phenomenon - nor of the maximum expected earthquake since this has extremely low probabilities to occur.

In 2004, it was published the seismic hazard map of Italy (http://zonesismiche.mi.ingv.it) that provides a picture of the most hazardous geographic regions. The seismic hazard map of Italy (GdL MPS, 2004; rif. Ordinanza PCM del 28 aprile 2006, n. 3519, All. 1b) provides the 10% probability of exceedance in 50 years of the horizontal acceleration at rock sites (i.e., Vs30>800 m/s; cat. A, 3.2.1 of the D.M. 14.09.2005).

The colours indicate the various values of the ground acceleration that have 10% to be exceeded within 50 years. In general, the colours associated to low values of acceleration refer to areas that are less hazardous and stronger earthquakes repeat less frequently although they may still occur.

Seismic hazard map

Seismic hazard map

This map shows the seismic hazard map of Italy for the region where the earthquake occurred.
Shakemap

These three maps show the results of the analysis using the software ShakeMap designed to provide the level of ground shaking experienced in a region using the data recorded by seismometers and strong motion instruments and seismological information regarding the attenuation of the wavefield with distance and the site characteristics. The Shakemaps are determined for research purposes to provide fast estimates of the level of ground shaking produced by the earthquake. The maps are calculated automatically and updated as more data become available. See https://shakemap.ingv.it for additional information. The black star indicates the epicenter. The triangles show the accelerometric and velocimetric stations used in the calculation, colored according to the recorded shaking.

Intensity Shakemap

Intensity Shakemap

This map shows the distribution of instrumental intensities. The intensity is derived through an empirical law that correlates the recorded values of actual ground shaking, e.g., acceleration and velocity, with the macroseismic intensity for Italian earthquakes, as reported in the Italian Macroseismic Database (DBMI15, https://doi.org/10.13127/cpti/cpti15.3).
Peak ground acceleration Shakemap

Peak ground acceleration Shakemap

This map shows the distribution of peak ground acceleration expressed as percent of the acceleration of gravity (i.e., g = 9.81 m/s²).
Peak velocity Shakemap

Peak velocity Shakemap

This map shows the distribution of peak ground velocities expressed in cm/s.
Felt maps
Preliminary map of the earthquake effects from the web questionnaire

Preliminary map of the earthquake effects from the web questionnaire

This map shows the distribution of earthquake resentment in the area, expressed in terms of intensity on the MCS scale (Mercalli-Cancani-Sieberg). Intensities are determined using data from questionnaires collected on the website http://www.hsit.it. The intensities shown are determined considering all the reports received from each municipality, and are all the more reliable the greater the number of questionnaires. The collected data are subjected to an automatic statistical filter, but are not checked individually. In particular, intensities greater than or equal to the VI degree of the MCS or EMS scale require on-site verification by specialized personnel. The black star is the epicenter of the earthquake that occurred. This map is updated every time citizens fill out new questionnaires. The number of questionnaires processed to obtain this map, the date and time of the last update are shown at the top right.
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed Evaluation Mw
Rev501
Mw 3.4 2024-10-29
16:48:24
43.9272 13.3333 7 2024-11-04
01:28:03
TDMT-INGV Revised 132436001
Bulletin
Rev1000
ML 3.6 2024-10-29
16:48:24
43.9272 13.3333 9 2024-10-31
10:42:10
Bollettino Sismico Italiano INGV 132345101
Reviewed
Rev100
ML 3.7 2024-10-29
16:48:24
43.9092 13.3235 25 2024-10-29
17:00:45
Sala Sismica INGV-Roma 132334041
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-10-29 16:48:24 ± 0.13
Latitude 43.9272 ± 0.0063
Longitude 13.3333 ± 0.0050
Depth (km) 9 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 132345101

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 720
Semi-minor axis of confidence ellipse (meter) 48
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 26
Circular confidence region, given by single value of horizontal uncertainty (meter) 720.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 103
Number of associated phases, regardless of their use for origin computation 200
Number of defining phases 200
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.24
Epicentral distance of station closest to the epicenter (degree) 0.23292
Epicentral distance of station farthest from the epicenter (degree) 4.52898
Number of stations at which the event was observed 182
Number of stations from which data was used for origin computation 182
Magnitudes information

Mw:3.4

Field Value
Value 3.4
Uncertainty
Num. used stations
Type of magnitude Mw
Reference to an origin 132436001
Agency INGV
Autore TDMT-INGV Revised
Time of creation (UTC) 2024-11-04 01:28:03

ML:3.7

Field Value
Value 3.7
Uncertainty 0.3
Num. used stations 186
Type of magnitude ML
Reference to an origin 132334041
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-10-29 17:00:44

ML:3.6

Field Value
Value 3.6
Uncertainty 0.3
Num. used stations 352
Type of magnitude ML
Reference to an origin 132345101
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2024-10-31 10:39:53
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
CH.BNALP.HHZ. 2024-10-29T16:49:36.62 0.3 undecidable manual P 312 502.719 38 2.13 0
GU.SATI.HHZ. 2024-10-29T16:49:31.85 0.6 undecidable manual P 299 480.6522 38 0.1 0
CH.FUSIO.HHZ. 2024-10-29T16:49:30.16 0.3 undecidable manual P 309 460.2948 38 0.94 0
OE.ARSA.BHZ. 2024-10-29T16:49:23.39 0.6 undecidable manual P 24 405.9825 38 0.94 0
OE.WTTA.HHZ. 2024-10-29T16:49:23.67 0.3 undecidable manual P 341 392.9067 38 2.85 0
GU.CANO.HHZ. 2024-10-29T16:49:22.43 0.6 undecidable manual P 276 407.2812 38 -0.19 0
FR.SMPL.HHZ.00 2024-10-29T16:49:22.22 0.3 undecidable manual P 240 386.2245 38 2.22 0
CH.FUORN.HHZ. 2024-10-29T16:49:22.18 0.3 undecidable manual P 322 383.0277 38 2.59 0
GU.PCP.HHZ. 2024-10-29T16:49:21.27 0.6 undecidable manual P 282 386.5242 38 1.23 0
RD.PGF.BHZ. 2024-10-29T16:49:20.71 0.3 undecidable manual P 248 382.1286 38 1.22 0
SI.ROSI.HHZ. 2024-10-29T16:49:19.59 0.3 undecidable manual P 336 364.9569 38 2.24 0
SI.ABSI.HHZ. 2024-10-29T16:49:18.31 0.3 undecidable manual P 334 348.1848 38 3.05 0
ST.CARE.EHZ. 2024-10-29T16:49:16.53 0.3 undecidable manual P 324 345.4986 38 1.6 0
IV.MDI.HHZ. 2024-10-29T16:49:16.16 0.6 undecidable manual P 307 350.2827 38 0.64 0
SL.KOGS.BHZ. 2024-10-29T16:49:16.35 0.3 undecidable manual P 38 360.861 38 -0.49 0
IV.BRES.EHZ. 2024-10-29T16:49:14.77 0.3 undecidable manual P 338 331.8123 38 1.55 0
SI.KOSI.HHZ. 2024-10-29T16:49:13.28 0.3 undecidable manual P 332 320.1351 38 1.51 0
ST.OZOL.EHZ. 2024-10-29T16:49:13.99 0.3 undecidable manual P 328 327.6276 38 1.28 0
IV.MSSA.HHZ. 2024-10-29T16:49:11.39 0.6 undecidable manual P 279 306.8595 38 1.26 0
ST.GAGG.HHZ. 2024-10-29T16:49:11.07 0.6 undecidable manual P 323 303.1632 38 1.41 0
ST.RONC.EHZ. 2024-10-29T16:49:11.34 0.3 undecidable manual P 318 311.6547 38 0.62 0
IV.FVI.HHZ. 2024-10-29T16:49:10.45 0.3 undecidable manual P 352 299.2782 38 1.27 0
ST.ZIAN.EHZ. 2024-10-29T16:49:10.19 0.3 undecidable manual P 333 295.1823 38 1.53 0
SI.LUSI.HHZ. 2024-10-29T16:49:09.16 0.3 undecidable manual P 321 293.2842 38 0.73 0
OX.PLRO.HHZ. 2024-10-29T16:49:09.19 0.3 undecidable manual P 357 291.1863 38 1.02 0
IV.MAGA.HHZ. 2024-10-29T16:49:09.14 0.6 undecidable manual P 315 295.3821 38 0.44 0
OX.ACOM.HHZ. 2024-10-29T16:49:09.11 0.3 undecidable manual P 3 291.0864 38 0.95 0
IV.APRC.HHZ. 2024-10-29T16:49:08.66 0.6 undecidable manual P 143 300.3771 38 -0.66 0
ST.PANI.EHZ. 2024-10-29T16:49:08.36 0.3 undecidable manual P 327 282.9057 38 1.21 0
OX.CLUD.HHZ. 2024-10-29T16:49:08.00 0.3 undecidable manual P 353 282.8058 38 0.87 0
ST.VARA.EHZ. 2024-10-29T16:49:07.97 0.6 undecidable manual P 319 284.7039 38 0.61 0
OX.FUSE.HHZ. 2024-10-29T16:49:06.92 0.3 undecidable manual P 355 277.1115 38 0.5 0
OX.CIMO.HHZ. 2024-10-29T16:49:06.31 0.3 undecidable manual P 346 273.5151 38 0.34 0
IV.CTI.HHZ. 2024-10-29T16:49:06.59 0.3 undecidable manual P 331 269.8299 38 1.08 0
ST.DOSS.HHZ. 2024-10-29T16:49:06.82 0.3 undecidable manual P 323 274.5141 38 0.72 0
OX.MPRI.HHZ. 2024-10-29T16:49:05.00 0.3 undecidable manual P 354 258.0417 38 0.95 0
IV.STAL.HHZ. 2024-10-29T16:49:05.48 0.3 undecidable manual P 350 263.3364 38 0.77 0
NI.PALA.HHZ. 2024-10-29T16:49:04.92 0.3 undecidable manual P 353 259.1406 38 0.74 0
IV.ROVR.HHZ. 2024-10-29T16:49:04.60 0.3 undecidable manual P 318 260.9388 38 0.2 0
GU.EQUI.HHZ. 2024-10-29T16:49:04.60 0.3 undecidable manual P 277 254.9559 38 0.94 0
NI.VINO.HHZ. 2024-10-29T16:49:04.51 0.3 undecidable manual P 359 258.1416 38 0.45 0
RF.GEPF.HHZ. 2024-10-29T16:49:04.99 0.3 undecidable manual P 357 260.9388 38 0.59 0
SL.LJU.BHZ. 2024-10-29T16:49:04.96 0.1 undecidable manual P 21 252.858 38 1.57 0
OX.MLN.HHZ. 2024-10-29T16:49:04.23 0.6 undecidable manual P 347 252.858 38 0.83 0
IV.VENL.HNN. 2024-10-29T16:49:04.79 1.0 undecidable manual P 336 181.6848 38 1.025 0
OX.MARN.HHZ. 2024-10-29T16:49:03.73 0.3 undecidable manual P 319 252.9579 38 0.32 0
OX.VARN.HHZ. 2024-10-29T16:49:03.96 0.3 undecidable manual P 338 248.5623 38 1.1 0
NI.POLC.HHZ. 2024-10-29T16:49:03.92 0.3 undecidable manual P 345 241.8801 38 1.89 0
OX.DRE.HHZ. 2024-10-29T16:49:03.58 0.1 negative manual P 5 250.3605 38 0.49 0
OX.CAE.HHZ. 2024-10-29T16:49:03.19 0.3 undecidable manual P 343 241.3806 38 1.22 0
IV.POFI.HHZ. 2024-10-29T16:49:02.55 0.3 undecidable manual P 173 247.0638 38 -0.13 0
IV.GUAR.HHZ. 2024-10-29T16:49:01.77 0.6 undecidable manual P 180 236.5854 38 0.4 0
IV.CASP.HHZ. 2024-10-29T16:49:01.32 0.3 undecidable manual P 238 235.5864 38 0.07 0
SL.BOJS.BHZ. 2024-10-29T16:49:01.90 0.3 undecidable manual P 40 231.2907 38 1.19 0
GU.MAIM.HHZ. 2024-10-29T16:49:01.30 0.6 undecidable manual P 271 227.106 38 1.11 0
IV.VVLD.HHZ. 2024-10-29T16:49:00.52 0.3 undecidable manual P 174 229.4925 38 0.03 0
IV.ZOVE.EHZ. 2024-10-29T16:49:00.37 0.6 undecidable manual P 320 223.3098 38 0.65 0
IV.PII.HHZ. 2024-10-29T16:49:00.84 0.1 undecidable manual P 265 225.9072 38 0.79 0
IV.BDI.HHZ. 2024-10-29T16:49:00.10 0.6 undecidable manual P 275 219.0141 38 0.92 0
OX.SABO.HHZ. 2024-10-29T16:49:00.96 0.1 negative manual P 6 229.7922 38 0.43 0
IV.TRIF.CHZ. 2024-10-29T16:48:59.57 0.3 undecidable manual P 246 215.3178 38 0.85 0
IV.CERT.HHZ. 2024-10-29T16:48:59.24 0.3 undecidable manual P 188 221.3118 38 -0.23 0
IV.RIBO.EHZ. 2024-10-29T16:48:59.05 0.3 undecidable manual P 240 213.8193 38 0.51 0
IV.PTQR.HHZ. 2024-10-29T16:48:58.89 0.3 undecidable manual P 178 211.4328 38 0.65 0
IV.LPEL.HHZ. 2024-10-29T16:48:58.63 0.1 undecidable manual P 161 219.7134 38 -0.64 0
IV.INTR.HHZ. 2024-10-29T16:48:58.27 0.6 undecidable manual P 167 217.5156 38 -0.73 0
IV.BARO.EHZ. 2024-10-29T16:48:58.54 0.1 positive manual P 210 213.231 38 0.06 0
IV.CRMI.HHZ. 2024-10-29T16:48:58.07 0.3 undecidable manual P 266 188.8665 38 2.64 0
IV.TEOL.HNN. 2024-10-29T16:48:57.90 0.3 undecidable manual P 321 206.1381 38 0.32 0
2Y.A303A.HHN. 2024-10-29T16:48:57.10 1.0 undecidable manual P 333 176.49 50 3.25 0
IV.FIU.EHN. 2024-10-29T16:48:56.67 0.6 undecidable manual P 299 166.3113 50 4.39 0
IV.ARCI.HHZ. 2024-10-29T16:48:56.39 0.6 undecidable manual P 232 191.4639 38 0.63 0
NI.DST2.HNZ. 2024-10-29T16:48:56.69 1.0 undecidable manual P 11 195.5598 38 0.42 0
IV.FNVD.HHZ. 2024-10-29T16:48:56.33 0.3 undecidable manual P 279 178.2882 38 2.21 0
IV.SRES.HHZ. 2024-10-29T16:48:56.76 0.3 undecidable manual P 200 199.0452 38 0.06 0
IV.MOCL.EHZ. 2024-10-29T16:48:55.28 0.1 undecidable manual P 274 172.0944 50 2.11 0
IV.MPPT.EHZ. 2024-10-29T16:48:55.75 0.1 undecidable manual P 272 179.1873 38 1.52 0
IV.CSNT.HHZ. 2024-10-29T16:48:55.00 0.1 undecidable manual P 254 171.3951 50 1.92 0
IV.FIAM.HHZ. 2024-10-29T16:48:55.36 0.6 undecidable manual P 186 184.8705 38 0.42 0
IV.T0110.HHZ. 2024-10-29T16:48:55.77 0.3 undecidable manual P 169 191.7636 38 -0.02 0
MN.TRI.HHZ. 2024-10-29T16:48:55.95 0.1 undecidable manual P 10 200.5437 38 -0.94 0
IV.FAGN.HHZ. 2024-10-29T16:48:55.87 1.0 undecidable manual P 174 185.37 38 0.86 0
IV.ATVO.HHZ. 2024-10-29T16:48:55.30 0.6 undecidable manual S 231 95.8263 50 1.78 21
IV.LOCA.HHZ. 2024-10-29T16:48:54.90 0.6 undecidable manual P 248 179.9865 38 0.56 0
4P.IT08A.HHZ. 2024-10-29T16:48:53.10 1.0 undecidable manual P 320 154.1346 50 2.69 0
IV.ATPI.EHZ. 2024-10-29T16:48:53.18 1.0 undecidable manual S 235 91.5417 50 0.82 20
IV.SACS.HHZ. 2024-10-29T16:48:53.36 0.1 positive manual P 224 165.7119 50 1.16 0
IV.MTRZ.HHZ. 2024-10-29T16:48:53.67 0.3 undecidable manual P 286 157.9197 50 2.68 0
IV.VCEL.EHZ. 2024-10-29T16:48:53.68 0.1 positive manual P 166 174.8916 50 0.07 0
IV.BOSL.HHE. 2024-10-29T16:48:52.75 0.3 undecidable manual P 271 156.5211 50 1.97 0
IV.VISG.HHZ. 2024-10-29T16:48:52.45 0.1 undecidable manual P 282 154.1346 50 2.04 0
IV.SEI.HHZ. 2024-10-29T16:48:52.46 0.3 undecidable manual P 276 158.2194 50 1.42 0
IV.RM33.EHZ. 2024-10-29T16:48:51.25 0.6 undecidable manual P 184 157.62 50 0.31 0
IV.IMOL.EHZ. 2024-10-29T16:48:51.11 0.3 undecidable manual P 291 135.4644 50 3.58 0
IV.MGAB.HHZ. 2024-10-29T16:48:50.07 0.3 undecidable manual P 222 149.5392 50 0.38 0
IV.ATBU.EHZ. 2024-10-29T16:48:50.29 0.6 undecidable manual S 232 80.4639 50 0.88 39
IV.CESX.HHZ. 2024-10-29T16:48:50.86 0.1 undecidable manual P 203 158.2194 50 -0.18 0
IV.SNTG.HHZ. 2024-10-29T16:48:50.20 0.6 undecidable manual S 203 80.9523 50 0.65 43
IV.CAMP.HHZ. 2024-10-29T16:48:50.82 0.1 undecidable manual P 178 154.4343 50 0.36 0
IT.MRR.HGZ. 2024-10-29T16:48:50.88 0.3 undecidable manual P 277 138.861 50 2.82 0
IV.RUFI.EHZ. 2024-10-29T16:48:50.46 0.3 undecidable manual P 267 146.1426 50 1.28 0
IV.APEC.HHZ. 2024-10-29T16:48:50.96 0.6 undecidable manual S 241 83.8494 50 0.64 43
IV.VMGN.HHN. 2024-10-29T16:48:50.24 0.6 undecidable manual P 272 143.8449 50 1.41 0
IV.ARRO.EHZ. 2024-10-29T16:48:50.94 0.3 undecidable manual P 197 156.4212 50 0.18 0
IT.MOG.HNZ. 2024-10-29T16:48:49.77 0.6 undecidable manual P 283 127.7721 50 3.42 0
IV.TERO.HHZ. 2024-10-29T16:48:49.73 0.1 positive manual P 171 146.3424 50 0.52 0
IV.RINC.EHN. 2024-10-29T16:48:49.26 0.1 undecidable manual P 269 138.0618 50 1.33 0
IV.LNSS.HHZ. 2024-10-29T16:48:49.63 0.1 undecidable manual P 189 148.8399 50 0.04 0
IV.SMA1.EHZ. 2024-10-29T16:48:48.86 0.1 undecidable manual P 180 143.8449 50 0.04 0
IV.MOMA.HHZ. 2024-10-29T16:48:48.01 0.1 undecidable manual P 207 138.9609 50 -0.06 0
IV.NARO.HHZ. 2024-10-29T16:48:47.60 0.6 undecidable manual S 240 69.7746 50 1.04 36
IV.CAFI.HHZ. 2024-10-29T16:48:47.03 0.3 undecidable manual P 239 128.2716 50 0.61 0
IV.SFI.EHZ. 2024-10-29T16:48:46.29 0.3 undecidable manual P 269 118.7922 50 1.32 0
IV.OFFI.HHZ. 2024-10-29T16:48:45.85 0.3 undecidable manual P 165 113.6973 50 1.68 4
IV.NRCA.HHZ. 2024-10-29T16:48:45.48 0.1 undecidable manual P 188 122.5884 50 -0.07 0
VM.MRSC.HNN. 2024-10-29T16:48:44.30 0.3 undecidable manual P 161 98.7234 50 2.44 15
7F.SIB1.EHE. 2024-10-29T16:48:44.11 0.3 undecidable manual P 183 114.5964 50 -0.21 5
IV.MMO1.EHZ. 2024-10-29T16:48:44.46 0.1 undecidable manual P 180 113.997 50 0.23 8
7F.SIB2.EHE. 2024-10-29T16:48:44.43 0.3 undecidable manual P 181 114.996 50 0.06 5
IV.CRE.HHZ. 2024-10-29T16:48:44.94 0.3 undecidable manual P 253 115.7952 50 0.43 3
IV.ATMI.HHZ. 2024-10-29T16:48:44.14 0.3 undecidable manual P 233 107.9142 50 0.86 20
IV.ATVA.EHE. 2024-10-29T16:48:44.41 0.3 undecidable manual P 230 110.7003 50 0.69 13
IV.MF5.EHZ. 2024-10-29T16:48:43.37 0.3 undecidable manual P 174 104.7174 50 0.58 33
IT.MTCL.HGZ. 2024-10-29T16:48:43.57 0.3 undecidable manual P 195 106.9152 50 0.43 27
IV.ATMC.EHE. 2024-10-29T16:48:43.48 0.3 undecidable manual P 240 105.9162 50 0.51 30
IV.CESI.HHZ. 2024-10-29T16:48:43.21 0.1 undecidable manual P 199 108.0141 50 -0.08 33
IV.MC2.EHZ. 2024-10-29T16:48:43.98 0.3 undecidable manual P 186 113.2977 50 -0.13 8
VM.PERG.HNZ. 2024-10-29T16:48:43.10 0.3 undecidable manual S 224 57.7977 50 -0.26 71
IV.ASSB.HHZ. 2024-10-29T16:48:43.61 0.1 negative manual P 209 112.0989 50 -0.33 14
IV.FEMA.HNE. 2024-10-29T16:48:43.55 0.3 undecidable manual P 192 109.5126 50 0.03 20
IV.GUMA.HNN. 2024-10-29T16:48:42.48 0.6 undecidable manual P 180 95.9262 50 1.05 32
IV.MPAG.EHZ. 2024-10-29T16:48:42.70 0.6 undecidable manual S 234 56.5989 50 -0.35 47
IV.ATLO.EHE. 2024-10-29T16:48:42.07 0.3 undecidable manual P 228 100.7214 50 -0.1 52
IV.MNTT.EHZ. 2024-10-29T16:48:42.94 0.3 undecidable manual P 168 98.2239 50 1.14 42
IV.CADA.HNE. 2024-10-29T16:48:42.43 0.3 undecidable manual P 157 88.245 50 2.17 25
IV.ARVD.HHZ. 2024-10-29T16:48:42.50 0.6 undecidable manual S 214 56.9985 50 -0.66 42
IV.ATCC.EHZ. 2024-10-29T16:48:41.87 0.1 undecidable manual P 214 99.4227 50 -0.1 75
IV.MURB.HHZ. 2024-10-29T16:48:41.61 0.3 undecidable manual P 222 98.2239 50 -0.19 59
IV.FDMO.HHZ. 2024-10-29T16:48:41.90 0.1 positive manual P 191 100.7214 50 -0.29 67
IV.TSM6.DH1.01 2024-10-29T16:48:41.83 0.6 undecidable manual P 238 94.8384 50 0.56 41
IV.SAP2.EHE. 2024-10-29T16:48:41.72 0.3 undecidable manual P 177 92.241 50 0.84 58
IV.BADI.EHZ. 2024-10-29T16:48:41.96 0.3 undecidable manual P 242 98.8233 50 0.07 59
IV.SEF1.HNN. 2024-10-29T16:48:41.28 0.6 undecidable manual P 200 91.9413 50 0.46 45
IV.ATVO.HHZ. 2024-10-29T16:48:41.28 0.1 undecidable manual P 231 95.8263 50 -0.15 88
IV.TSM3.DH2.01 2024-10-29T16:48:41.93 0.3 undecidable manual P 233 99.0231 50 0.02 59
IV.CSP1.EHZ. 2024-10-29T16:48:40.78 0.3 undecidable manual P 186 93.24 50 -0.24 69
IV.TB01.DHZ. 2024-10-29T16:48:40.95 0.6 undecidable manual P 230 94.1391 50 -0.21 46
IV.MNTP.HNZ. 2024-10-29T16:48:40.94 0.3 undecidable manual P 173 88.245 50 0.68 63
IV.MML1.EHZ. 2024-10-29T16:48:40.93 0.1 negative manual P 198 94.8384 50 -0.34 87
IV.AOI.HHZ. 2024-10-29T16:48:40.30 0.3 undecidable manual S 153 47.0196 50 -0.19 72
IV.TSM1.DHZ.01 2024-10-29T16:48:40.08 0.3 undecidable manual P 223 87.4458 50 -0.06 74
IV.ATPI.EHZ. 2024-10-29T16:48:40.88 0.1 undecidable manual P 235 91.5417 50 0.12 97
IV.PARC.HHZ. 2024-10-29T16:48:40.90 0.1 undecidable manual P 251 92.9403 50 -0.08 96
IV.TSM2.DHN.01 2024-10-29T16:48:40.21 0.3 undecidable manual P 229 89.7435 50 -0.27 71
IV.CPGN.EHZ. 2024-10-29T16:48:40.10 0.3 undecidable manual P 261 82.251 50 0.78 61
IV.ATFO.HHZ. 2024-10-29T16:48:39.82 0.1 negative manual P 225 87.246 50 -0.28 94
IV.ATPC.HNE. 2024-10-29T16:48:39.85 0.1 negative manual P 235 85.9473 50 -0.05 99
IV.PF6.EHN. 2024-10-29T16:48:39.86 0.3 undecidable manual P 187 88.245 50 -0.4 69
IV.APEC.HHZ. 2024-10-29T16:48:39.48 0.1 undecidable manual P 241 83.8494 50 -0.1 98
IV.MDAR.HNN. 2024-10-29T16:48:39.31 0.3 undecidable manual P 191 82.8504 50 -0.12 73
IV.COR1.EHZ. 2024-10-29T16:48:39.28 0.3 undecidable manual S 219 42.2244 50 0.07 74
IV.FOSV.EHZ. 2024-10-29T16:48:39.09 0.1 negative manual P 213 83.8494 50 -0.49 90
IV.CIMA.HNE. 2024-10-29T16:48:39.32 0.6 undecidable manual P 158 74.0703 50 1.25 32
IV.PIEI.HHZ. 2024-10-29T16:48:38.08 0.3 negative manual P 236 77.367 50 -0.5 68
IV.PESA.HHZ. 2024-10-29T16:48:38.90 0.6 undecidable manual S 272 39.4272 50 0.44 46
IV.PCRO.HNZ. 2024-10-29T16:48:38.10 0.6 undecidable manual S 156 38.8278 50 -0.2 48
IV.SNTG.HHZ. 2024-10-29T16:48:38.83 0.1 negative manual P 203 80.9523 50 -0.31 94
IV.GAG1.HNE. 2024-10-29T16:48:38.98 0.3 undecidable manual P 196 79.365 50 0.09 74
